Texas BA G AB R H 2B 3B HR RBI BB SO SB
M. Cochrane,C * .181 20 83 7 15 1 0 0 6 4 8 0
F. McCormick .220 20 82 5 18 2 1 2 12 5 11 0
J. Donahue,1B* .000 4 0 0 0 0 0 0 0 0 0 0
H. Ford,2B .233 20 73 7 17 3 1 0 9 3 5 0
A. Latham ,3B .346 19 81 12 28 2 2 1 8 2 8 6
G. Pinkney,3B .200 4 5 3 1 0 0 0 1 1 0 0
J. Cronin,SS .284 20 74 9 21 3 2 2 11 9 7 0
G. McBride,SS .000 0 0 0 0 0 0 0 0 0 0 0
T. Williams,LF* .247 20 77 11 19 5 0 3 14 7 3 0
B. Holliday,LF .389 18 72 12 28 4 1 3 8 5 7 0
A. Dalrymple .250 19 64 9 16 2 0 0 3 5 6 2
T. Hartsel,LF* .167 4 12 3 2 0 1 0 2 0 0 0
E. Smith,RF* .321 20 78 5 25 6 1 1 7 4 5 0
E. Allen,LF .250 3 8 1 2 0 0 0 1 0 0 0
Total Stats .271 191 709 84 192 28 9 12 82 45 60 8
PITCHING W L SV ERA IP GS H ER HR BB SO
A. Rusie 3 1 0 4.81 33.2 4 40 18 2 8 10
J. McGinnis 1 2 0 5.47 23.0 3 33 14 1 6 5
B. Caruthers 1 2 0 2.25 24.0 3 23 6 1 7 13
F. Goldsmith 1 2 0 8.26 16.1 3 22 15 3 6 5
T. Bonham 0 3 0 6.23 17.1 3 27 12 3 5 8
J. Turner 0 1 1 6.75 10.2 1 11 8 3 7 10
R. Kisinger 1 1 3 3.24 16.2 1 19 6 0 4 5
H. Krause 0 1 0 4.05 26.2 2 28 12 1 6 14
Total Stats 7 13 4 4.87 168.1 20 203 91 14 49 70
* Bats/Pitches Left Handed
# Switch Hitter
|