DBL Home | Standings | Scoreboard | Transactions | History
DBL Baseball League Season 23
Team Totals Report
American League
East Division - Hitting
Team AVG AB Runs Hits 2b 3b HR RBI BB SO SB    
Baltimore Orioles .249 3781 389 942 171 33 93 391 139 224 11    
New York Yankees .239 3401 319 813 123 34 56 315 125 197 13    
Boston Red Sox .273 3449 383 943 133 34 61 356 152 215 74    
Toronto Blue Jays .247 3463 344 856 144 34 73 338 147 187 9    
East Division - Pitching
Team Wins Loss Saves ERA IP Hits ER HR BB SO      
Baltimore Orioles 62 30 16 2.45 837.1 739 228 57 136 187      
New York Yankees 38 61 15 3.51 890.2 897 347 91 152 191      
Boston Red Sox 50 41 28 2.82 822.2 753 258 53 130 175      
Toronto Blue Jays 56 44 20 2.51 917.1 825 256 46 133 187      
West Division - Hitting
Team AVG AB Runs Hits 2b 3b HR RBI BB SO SB    
Minnesota Twins .236 2915 268 687 128 35 46 258 108 205 25    
Kansas City Royals .251 3494 354 876 140 36 60 353 142 188 21    
Texas Rangers .251 3316 319 831 141 19 68 330 144 191 10    
Washington Senators .246 3449 353 847 163 35 67 346 124 221 35    
West Division - Pitching
Team Wins Loss Saves ERA IP Hits ER HR BB SO      
Minnesota Twins 11 29 2 4.02 318.0 336 142 26 50 71      
Kansas City Royals 52 48 30 2.83 909.2 890 286 65 124 238      
Texas Rangers 44 56 23 3.28 895.1 915 326 73 122 211      
Washington Senators 48 52 30 3.24 903.1 926 325 73 135 218      
National League
East Division - Hitting
Team AVG AB Runs Hits 2b 3b HR RBI BB SO SB    
Atlanta Braves .271 3194 359 867 149 50 36 373 136 181 33    
Pittsburgh Pirates .250 3440 351 861 170 27 58 341 121 205 57    
New York Mets .250 3443 341 861 122 28 53 340 140 176 67    
St. Louis Cardinals .266 3574 374 950 132 33 65 378 146 192 28    
East Division - Pitching
Team Wins Loss Saves ERA IP Hits ER HR BB SO      
Atlanta Braves 52 48 29 2.92 904.1 874 293 70 149 191      
Pittsburgh Pirates 43 53 20 3.40 865.1 915 327 55 131 185      
New York Mets 53 47 21 2.60 914.2 830 264 45 141 189      
St. Louis Cardinals 51 36 18 2.77 790.2 725 243 31 100 159      
West Division - Hitting
Team AVG AB Runs Hits 2b 3b HR RBI BB SO SB    
Los Angeles Dodgers .256 3482 378 893 144 39 63 370 138 199 11    
Houston Astros .234 3454 291 809 110 34 53 282 140 186 34    
San Francisco Giants .256 3459 354 887 152 31 55 346 149 178 16    
Colorado Rockies .284 3080 368 875 140 33 26 344 146 177 50    
West Division - Pitching
Team Wins Loss Saves ERA IP Hits ER HR BB SO      
Los Angeles Dodgers 43 31 20 2.89 684.1 679 220 32 115 119      
Houston Astros 39 61 13 3.00 906.0 893 302 55 159 202      
San Francisco Giants 53 47 32 3.03 909.2 900 306 56 133 206      
Colorado Rockies 54 43 7 3.19 889.1 829 315 65 147 205