BA G AB R H 2B 3B HR RBI BB SO SB
F. Hayes,C .000 0 0 0 0 0 0 0 0 0 0 0
H. Greenberg .105 5 19 2 2 0 0 0 1 2 3 0
J. Fournier,1B* .000 0 0 0 0 0 0 0 0 0 0 0
F. Tenney,1B* .000 0 0 0 0 0 0 0 0 0 0 0
R. Barnes,2B .500 5 22 3 11 2 1 0 2 1 2 0
F. Frisch,2B# .526 5 19 2 10 4 1 0 2 1 0 0
D. Pratt,2B .000 0 0 0 0 0 0 0 0 0 0 0
L. Cross,3B .348 5 23 2 8 3 0 1 5 0 2 0
A. Vaughn,SS .100 5 20 1 2 0 0 1 1 1 0 0
J. Dykes,SS .000 0 0 0 0 0 0 0 0 0 0 0
D. Bancroft,SS# .000 0 0 0 0 0 0 0 0 0 0 0
B. Herman,RF* .211 5 19 2 4 1 0 1 3 2 4 0
B. Hamilton,OF* .261 5 23 4 6 0 1 0 1 1 3 0
K. Williams,LF* .000 0 0 0 0 0 0 0 0 0 0 0
L. O'Doul ,LF* .211 5 19 0 4 0 0 0 0 1 2 0
T. McCarthy,OF .158 5 19 0 3 0 0 0 1 1 2 0
S. Magee,LF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .273 45 183 16 50 10 3 3 16 10 18 0
PITCHING W L SV ERA IP GS H ER HR BB SO
H. Newhouser 0 1 0 6.75 12.0 2 13 9 0 7 4
W. Johnson 0 0 0 5.40 6.2 1 7 4 0 2 2
O. Overall 0 1 0 3.37 8.0 1 11 3 1 1 1
D. Luque 1 0 0 0.00 9.0 1 7 0 0 1 0
L. Tyler * 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Coombs 0 2 0 5.40 10.0 0 8 6 0 5 2
C. Bender 0 0 0 0.00 0.0 0 0 0 0 0 0
R. Russell * 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 1 4 0 4.34 45.2 5 46 22 1 16 9
* Bats/Pitches Left Handed
# Switch Hitter
|