St. Louis BA G AB R H 2B 3B HR RBI BB SO SB
F. Hayes,C .222 3 9 0 2 0 0 0 0 1 1 0
H. Greenberg .133 4 15 1 2 1 0 0 2 0 2 0
J. Fournier,1B* .290 9 31 3 9 2 1 1 4 2 0 0
J. Judge,1B* .000 0 0 0 0 0 0 0 0 0 0 0
F. Tenney,1B* .321 8 28 4 9 1 0 0 4 4 0 0
R. Barnes,2B .375 20 80 15 30 3 3 0 7 7 4 0
F. Frisch,2B# .261 20 69 6 18 4 1 1 8 6 1 0
D. Pratt,2B .250 10 36 2 9 3 1 0 5 1 2 0
L. Cross,3B .333 18 69 5 23 6 0 1 9 5 3 0
A. Vaughn,SS .250 4 16 3 4 2 0 0 0 0 0 0
J. Dykes,SS .276 9 29 1 8 3 0 0 3 1 2 0
D. Bancroft,SS# .220 16 59 5 13 2 1 1 5 3 7 0
B. Herman,RF* .188 19 69 7 13 3 0 1 10 3 9 0
B. Hamilton,OF* .147 20 75 9 11 0 0 0 1 6 2 2
L. O'Doul ,LF* .304 12 46 5 14 1 0 3 12 3 9 0
T. McCarthy,OF .278 5 18 1 5 0 0 0 1 0 1 0
S. Magee,LF .278 10 36 5 10 2 0 0 1 0 5 2
Total Stats .263 187 685 72 180 33 7 8 72 42 48 4
PITCHING W L SV ERA IP GS H ER HR BB SO
C. Bender 0 2 0 3.08 23.1 3 19 8 2 4 9
W. Johnson 1 0 0 1.82 24.2 3 18 5 1 6 9
O. Overall 2 1 0 2.07 26.0 3 22 6 0 7 12
D. Luque 2 1 0 1.35 26.2 3 15 4 1 9 3
L. Tyler * 0 1 2 5.78 4.2 0 7 3 0 0 2
J. Coombs 1 0 2 0.67 13.1 0 9 1 0 4 1
H. Newhouser 3 3 0 4.78 32.0 4 43 17 0 8 8
R. Russell * 1 2 0 3.71 26.2 4 29 11 0 10 9
Total Stats 10 10 4 2.79 177.1 20 162 55 4 48 53
* Bats/Pitches Left Handed
# Switch Hitter
|