DBL Home | Standings | Transactions | Scoreboard | History
DBL Baseball League Season 23
Final Standings Report
American League Standings
East Division
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-Baltimore Orioles 63 37 .630 - 30-20 33-17 8-4 6-6 20-15 x W1 9-1
y-Toronto Blue Jays 56 44 .560 7 24-26 32-18 4-8 6-4 19-13 y W2 4-6
Boston Red Sox 52 48 .520 E 25-25 27-23 7-5 4-3 18-16 E W1 5-5
New York Yankees 39 61 .390 E 21-29 18-32 5-7 4-8 14-20 E L2 2-8
West Division
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-Kansas City Royals 52 48 .520 - 24-26 28-22 5-7 3-4 16-19 x L3 3-7
Washington Senators 48 52 .480 E 19-31 29-21 4-8 4-4 14-15 E W1 5-5
Texas Rangers 44 56 .440 E 20-30 24-26 4-8 7-3 17-13 E L1 6-4
Minnesota Twins 41 59 .410 E 17-29 23-31 6-6 4-5 13-16 E W3 6-4
AL Wild Card
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-Baltimore Orioles 63 37 .630 - 30-20 33-17 8-4 6-6 20-15 x W1 9-1
x-Kansas City Royals 52 48 .520 - 24-26 28-22 5-7 3-4 16-19 x L3 3-7
y-Toronto Blue Jays 56 44 .560 7 24-26 32-18 4-8 6-4 19-13 y W2 4-6
Boston Red Sox 52 48 .520 E 25-25 27-23 7-5 4-3 18-16 E W1 5-5
Washington Senators 48 52 .480 E 19-31 29-21 4-8 4-4 14-15 E W1 5-5
Texas Rangers 44 56 .440 E 20-30 24-26 4-8 7-3 17-13 E L1 6-4
Minnesota Twins 41 59 .410 E 17-29 23-31 6-6 4-5 13-16 E W3 6-4
New York Yankees 39 61 .390 E 21-29 18-32 5-7 4-8 14-20 E L2 2-8
National League Standings
East Division
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-St. Louis Cardinals 55 45 .550 - 29-21 26-23 9-3 2-7 14-16 - W1 6-4
New York Mets 53 47 .530 E 23-27 31-19 7-5 5-5 21-19 E W1 7-3
Atlanta Braves 52 48 .520 E 31-19 21-29 8-4 5-5 13-27 E L1 4-6
Pittsburgh Pirates 43 57 .430 E 26-25 17-32 5-7 3-6 16-18 E L1 3-7
West Division
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-Los Angeles Dodgers 56 45 .554 - 30-26 26-19 7-5 8-5 23-12 - W2 7-3
y-Colorado Rockies 55 46 .544 1 29-25 27-21 9-3 5-6 20-6 - L1 3-7
San Francisco Giants 53 47 .530 E 29-27 22-22 6-6 5-5 18-19 E L1 5-5
Houston Astros 39 61 .390 E 20-34 19-27 3-9 6-5 16-23 E W1 5-5
National League Wild Card
Team W L PCT GB Home Away Intr XInn 1Run M# Streak Last10
x-St. Louis Cardinals 55 45 .550 - 29-21 26-23 9-3 2-7 14-16 - W1 6-4
x-Los Angeles Dodgers 56 45 .554 - 30-26 26-19 7-5 8-5 23-12 - W2 7-3
y-Colorado Rockies 55 46 .544 1 29-25 27-21 9-3 5-6 20-6 - L1 3-7
New York Mets 53 47 .530 E 23-27 31-19 7-5 5-5 21-19 E W1 7-3
San Francisco Giants 53 47 .530 E 29-27 22-22 6-6 5-5 18-19 E L1 5-5
Atlanta Braves 52 48 .520 E 31-19 21-29 8-4 5-5 13-27 E L1 4-6
Pittsburgh Pirates 43 57 .430 E 26-25 17-32 5-7 3-6 16-18 E L1 3-7
Houston Astros 39 61 .390 E 20-34 19-27 3-9 6-5 16-23 E W1 5-5