BA G AB R H 2B 3B HR RBI BB SO SB
R. Schalk,C .333 5 15 2 5 1 0 2 2 2 2 0
L. Gehrig,1B* .050 5 20 3 1 1 0 0 0 1 2 0
B. Terry,1B* .300 4 10 1 3 0 0 0 1 4 0 0
B. Powell,1B* .000 0 0 0 0 0 0 0 0 0 0 0
G. McQuinn,1B* .000 0 0 0 0 0 0 0 0 0 0 0
B. Myer,2B* .400 2 5 0 2 1 0 0 2 0 0 0
J. Robinson,2B .263 5 19 1 5 1 0 0 4 1 2 0
L. Doyle,2B* .211 5 19 3 4 0 0 1 2 0 1 2
H. Long,SS* .000 2 0 0 0 0 0 0 0 0 0 0
L. Appling,SS .286 5 21 1 6 0 0 0 0 0 2 0
H. Duffy,OF .286 5 21 2 6 1 0 0 2 1 1 0
B. Miller,CF .000 1 0 0 0 0 0 0 0 0 0 0
C. Seymour,CF* .350 5 20 1 7 0 0 0 2 1 1 0
I. Meseul,OF .000 0 0 0 0 0 0 0 0 0 0 0
W. Berger,LF .250 5 20 1 5 2 0 0 0 1 3 0
G. Burns,LF .000 1 0 0 0 0 0 0 0 0 0 0
B. Falk,LF* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .259 50 170 15 44 7 0 3 15 11 14 2
PITCHING W L SV ERA IP GS H ER HR BB SO
G. Bradley 0 1 0 6.75 6.2 1 9 5 1 3 2
G. McQuillan 0 1 0 4.26 6.1 1 8 3 0 2 0
G. Mullin 0 0 0 7.50 6.0 1 6 5 1 4 2
G. Munger 0 1 0 4.69 7.2 1 8 4 0 1 5
M. Hughes 0 0 0 27.00 1.1 0 4 4 1 1 1
E. Rixey * 0 2 0 3.17 17.0 1 15 6 2 4 4
C. Cummings 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Brown 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 0 5 0 5.40 45.0 5 50 27 5 15 14
* Bats/Pitches Left Handed
# Switch Hitter
|