SF BA G AB R H 2B 3B HR RBI BB SO SB
R. Schalk,C .205 20 73 6 15 0 1 2 9 2 2 0
L. Gehrig,1B* .234 20 77 8 18 6 0 4 16 6 12 0
B. Terry,1B* .225 10 40 6 9 1 0 2 7 2 2 0
B. Powell,1B* .167 2 6 1 1 0 0 1 1 1 0 0
G. McQuinn,1B* .333 10 33 7 11 4 0 0 4 5 4 0
B. Myer,2B* .000 0 0 0 0 0 0 0 0 0 0 0
J. Robinson,2B .329 20 76 10 25 4 2 2 16 9 16 1
L. Doyle,2B* .189 10 37 2 7 1 0 0 3 1 2 0
H. Long,SS* .120 7 25 3 3 1 0 0 0 1 1 0
L. Appling,SS .283 14 53 8 15 2 1 0 5 5 6 0
H. Duffy,OF .356 20 87 15 31 4 1 1 7 5 7 4
B. Miller,CF .167 2 6 1 1 0 0 1 1 0 0 0
C. Seymour,CF* .338 19 74 7 25 3 1 0 9 6 8 0
I. Meseul,OF .000 0 0 0 0 0 0 0 0 0 0 0
W. Berger,LF .208 20 77 9 16 5 1 1 4 3 5 0
G. Burns,LF .000 0 0 0 0 0 0 0 0 0 0 0
B. Falk,LF* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .267 174 664 83 177 31 7 14 82 46 65 5
PITCHING W L SV ERA IP GS H ER HR BB SO
G. McQuillan 2 2 0 3.97 34.0 4 32 15 1 10 12
G. Mullin 3 1 0 2.22 32.1 4 17 8 1 7 13
G. Bradley 2 2 0 2.72 33.0 4 33 10 2 4 20
M. Hughes 1 1 0 2.00 18.0 2 21 4 1 4 7
E. Rixey * 2 1 0 1.97 27.1 2 25 6 0 7 9
C. Cummings 0 1 0 1.08 8.1 1 13 1 1 0 5
G. Munger 1 1 0 3.25 19.1 3 18 7 2 4 7
J. Brown 0 0 4 0.00 4.2 0 3 0 0 2 3
Total Stats 11 9 4 2.59 177.0 20 162 51 8 38 76
* Bats/Pitches Left Handed
# Switch Hitter
|