Pittsburgh BA G AB R H 2B 3B HR RBI BB SO SB
B. O'Farrell .275 20 69 8 19 3 0 1 7 9 10 0
R. Dooin,C .192 8 26 2 5 0 1 0 0 1 3 0
D. Camilli,1B* .181 19 72 4 13 2 1 2 10 4 6 0
H. Clift,3B .217 14 46 6 10 2 1 2 7 1 6 0
F. Crossetti .000 1 0 0 0 0 0 0 0 0 0 0
C. Anson,IF .298 20 84 10 25 5 1 2 7 6 6 3
C. Hickman,IF .301 20 83 11 25 2 0 0 5 3 7 0
J. O'Rourke,OF* .183 20 82 6 15 3 1 2 6 5 7 2
O. Burns,RF* .296 20 81 8 24 6 0 1 11 3 8 2
B. Veach,LF* .309 17 55 6 17 7 0 0 6 1 4 0
B. Fothergill .220 12 50 5 11 3 0 1 6 4 6 0
F. Jones,RF* .000 2 0 1 0 0 0 0 0 0 0 0
R. Thomas,CF* .188 12 48 1 9 0 0 0 1 1 4 0
D. Cramer,CF* .083 8 24 3 2 1 0 1 5 0 2 0
Total Stats .243 193 720 71 175 34 5 12 71 38 69 7
PITCHING W L SV ERA IP GS H ER HR BB SO
G. Bush 2 2 0 3.03 26.2 4 29 9 2 6 14
M. Regan 1 1 0 3.68 22.0 3 22 9 2 4 4
E. Summers 3 1 0 1.14 31.1 4 27 4 0 5 9
B. Doak 3 1 0 2.03 35.1 4 35 8 1 9 8
T. Seaton 0 2 0 5.60 17.2 2 17 11 1 7 6
S. Stratton 1 0 0 3.00 18.0 2 19 6 0 6 4
M. Baldwin 0 0 0 0.00 1.0 0 0 0 0 0 1
R. Ruffing 0 0 0 0.00 0.0 0 0 0 0 0 0
N. Rucker 0 0 1 3.37 5.1 0 5 2 0 2 2
J. Beggs 2 0 2 0.98 18.1 1 19 2 0 1 5
L. Cheney 0 0 1 0.52 17.0 2 11 1 0 2 7
Total Stats 12 7 4 2.43 192.2 22 184 52 6 42 60
* Bats/Pitches Left Handed
# Switch Hitter
|