NY-A BA G AB R H 2B 3B HR RBI BB SO SB
B. Phelps,C * .121 10 33 6 4 1 0 0 2 3 7 0
B. Holbert,C .000 0 0 0 0 0 0 0 0 0 0 0
J. Kuhel,1B* .000 2 8 0 0 0 0 0 1 0 2 0
D. White,1B* .256 10 39 4 10 1 0 0 2 1 1 0
M. Huggins,2B# .000 0 0 0 0 0 0 0 0 0 0 0
O. Melillo,2B .265 10 34 4 9 3 0 0 5 2 3 0
J. Williams,3B .442 10 43 10 19 2 1 1 8 1 4 1
A. Fletcher,SS .138 8 29 1 4 0 0 0 1 0 1 0
B. Herzog,SS .250 2 8 1 2 0 0 0 0 0 1 0
S. Jackson,RF .375 10 40 4 15 3 1 0 10 2 5 1
C. Williams,CF* .103 8 29 2 3 1 0 1 4 3 6 0
W. Shulte,RF .375 2 8 0 3 0 0 0 0 0 2 0
D. Walker,RF* .118 5 17 1 2 1 0 0 0 3 1 0
B. Jacobsen,CF .357 10 42 6 15 3 0 0 5 0 1 0
S. Mertes,OF .200 4 10 2 2 0 1 0 0 2 0 1
N. Hanlon,CF* .000 1 0 0 0 0 0 0 0 0 0 0
M. Mansell,LF* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .259 92 340 41 88 15 3 2 38 17 34 3
PITCHING W L SV ERA IP GS H ER HR BB SO
C. Mathewson 0 1 0 2.51 14.1 2 14 4 1 3 11
B. Sweeney 0 2 0 6.31 15.2 2 21 11 1 6 5
M. Kilroy * 2 0 0 2.81 16.0 2 18 5 2 6 11
R. Marquard * 1 1 0 5.29 17.0 2 23 10 1 4 8
E. Daily 0 0 0 2.84 6.1 0 2 2 1 2 2
L. Warneke 1 1 0 2.11 17.0 2 16 4 2 6 9
A. Demaree 0 1 3 1.92 4.2 0 2 1 1 1 2
L. Hoyt 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 4 6 3 3.66 91.0 10 96 37 9 28 48
* Bats/Pitches Left Handed
# Switch Hitter
|