NY-A BA G AB R H 2B 3B HR RBI BB SO SB
B. Phelps,C * .130 16 54 2 7 3 0 0 2 7 8 0
B. Holbert,C .167 6 18 0 3 0 0 0 0 0 2 0
J. Kuhel,1B* .147 9 34 2 5 2 0 1 5 0 5 0
D. White,1B* .342 10 38 4 13 0 0 0 5 1 1 0
M. Huggins,2B# .000 0 0 0 0 0 0 0 0 0 0 0
O. Melillo,2B .250 20 72 4 18 1 0 0 5 5 7 0
J. Williams,3B .292 20 89 16 26 8 1 1 4 6 12 5
A. Fletcher,SS .240 20 75 6 18 2 0 1 6 7 5 2
B. Herzog,SS .000 0 0 0 0 0 0 0 0 0 0 0
S. Jackson,RF .382 20 76 13 29 4 1 2 15 10 6 3
C. Williams,CF* .200 17 65 11 13 1 0 3 10 4 5 0
W. Shulte,RF .083 3 12 0 1 0 0 0 0 0 1 0
D. Walker,RF* .313 4 16 1 5 4 0 0 1 0 1 0
B. Jacobsen,CF .337 20 83 14 28 5 0 2 13 5 5 0
S. Mertes,OF .333 11 33 5 11 0 2 1 9 2 2 2
N. Hanlon,CF* .000 2 0 0 0 0 0 0 0 0 0 0
M. Mansell,LF* .231 7 26 0 6 0 0 0 2 0 1 0
Total Stats .265 185 691 78 183 30 4 11 77 47 61 12
PITCHING W L SV ERA IP GS H ER HR BB SO
C. Mathewson 3 1 0 2.33 34.2 4 26 9 2 8 11
B. Sweeney 1 2 0 3.92 18.1 2 19 8 5 3 6
M. Kilroy * 1 2 0 3.07 26.1 3 26 9 2 8 6
R. Marquard * 3 0 0 2.29 35.1 4 28 9 1 10 5
E. Daily 1 2 0 5.19 26.0 3 32 15 5 12 9
L. Warneke 0 1 0 5.00 18.0 1 19 10 5 4 8
A. Demaree 0 1 3 2.53 10.2 1 12 3 0 3 6
L. Hoyt 0 1 0 16.20 3.1 1 9 6 2 2 2
Total Stats 9 10 3 3.60 172.2 19 171 69 22 50 53
* Bats/Pitches Left Handed
# Switch Hitter
|