NY-N BA G AB R H 2B 3B HR RBI BB SO SB
S. Davis,C .429 6 21 3 9 2 0 0 3 2 1 0
B. Killefer,C .308 4 13 0 4 0 0 0 3 1 0 0
E. Swartwood .263 10 38 4 10 2 0 0 1 3 2 2
E. Konetchy,1B .500 2 4 1 2 0 0 0 1 0 0 0
W. Pipp,1B* .156 9 32 1 5 2 0 1 2 1 3 0
J. Gordon,2B .265 10 34 7 9 0 0 2 3 4 2 0
P. Martin,3B .000 3 4 0 0 0 0 0 0 0 0 0
S. Hack ,3B* .222 9 27 2 6 3 1 0 3 3 3 0
B. Wallace,SS .000 0 0 0 0 0 0 0 0 0 0 0
L. Boudreau,SS .088 10 34 2 3 1 0 0 2 0 4 0
R. Jackson,RF* .143 10 35 5 5 0 0 2 4 2 0 0
E. Combs,OF* .500 4 12 2 6 2 0 0 1 1 1 0
B. Chapman,OF .000 2 4 0 0 0 0 0 0 0 1 0
J. Fogarty,RF .000 3 0 1 0 0 0 0 0 0 0 1
H. Leiber,CF .282 10 39 3 11 1 1 2 5 2 2 0
C. Laabs,LF .250 6 20 3 5 2 0 1 6 1 4 0
Total Stats .237 98 317 34 75 15 2 8 34 20 23 3
PITCHING W L SV ERA IP GS H ER HR BB SO
O. Hess * 0 2 0 3.75 26.1 3 28 11 2 4 10
C. Lundgren 2 0 0 1.66 27.0 3 19 5 2 4 9
C. Mays 2 0 0 2.11 17.0 2 14 4 0 4 6
W. Cooper * 1 1 0 3.52 15.1 2 20 6 0 5 6
J. Clarkson 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Haines 1 0 0 0.00 1.0 0 0 0 0 0 0
G. Uhle 1 0 0 10.80 1.2 0 2 2 0 0 0
J. Bagby 0 0 3 0.00 3.0 0 3 0 0 1 0
B. Turley 0 0 0 13.50 0.2 0 1 1 1 0 1
Total Stats 7 3 3 2.84 92.0 10 87 29 5 18 32
* Bats/Pitches Left Handed
# Switch Hitter
|