NY-N BA G AB R H 2B 3B HR RBI BB SO SB
S. Davis,C .308 11 39 4 12 3 0 2 12 0 3 0
B. Killefer,C .222 11 36 2 8 1 1 0 2 0 6 0
E. Swartwood .337 20 86 9 29 7 0 1 4 6 4 7
E. Konetchy,1B .333 5 18 1 6 2 0 0 2 1 1 0
W. Pipp,1B* .224 16 67 6 15 3 0 0 2 4 7 0
J. Gordon,2B .236 15 55 6 13 2 0 0 3 1 10 0
P. Martin,3B .250 6 12 4 3 1 0 0 2 4 0 1
S. Hack ,3B* .281 16 57 3 16 4 1 1 7 4 3 1
B. Wallace,SS .269 7 26 1 7 0 0 0 2 0 1 0
L. Boudreau,SS .221 20 68 9 15 4 0 0 6 10 6 0
R. Jackson,RF* .205 20 73 7 15 2 0 5 10 7 6 0
E. Combs,OF* .118 5 17 1 2 0 1 0 2 3 1 0
B. Chapman,OF .250 5 16 4 4 1 0 0 0 2 0 0
J. Fogarty,RF .000 2 0 0 0 0 0 0 0 0 0 0
H. Leiber,CF .286 16 63 7 18 5 1 3 10 2 8 0
C. Laabs,LF .164 16 61 3 10 3 0 0 3 2 4 0
Total Stats .249 191 694 67 173 38 4 12 67 46 60 9
PITCHING W L SV ERA IP GS H ER HR BB SO
O. Hess * 1 1 0 0.98 18.1 2 8 2 0 7 10
C. Lundgren 0 0 0 0.00 0.0 0 0 0 0 0 0
C. Mays 0 0 0 0.00 0.0 0 0 0 0 0 0
W. Cooper * 0 1 0 2.07 17.1 2 20 4 0 4 8
J. Clarkson 1 3 0 3.44 31.1 4 35 12 2 5 10
J. Haines 2 3 0 5.23 22.1 3 26 13 3 12 7
G. Uhle 2 1 0 2.16 33.1 3 29 8 2 7 8
J. Bagby 3 0 2 0.31 28.2 3 24 1 0 4 7
B. Turley 2 0 0 2.87 31.1 3 26 10 4 9 15
Total Stats 11 9 2 2.46 182.2 20 168 50 11 48 65
* Bats/Pitches Left Handed
# Switch Hitter
|