Minnesota BA G AB R H 2B 3B HR RBI BB SO SB
J. Kling,C .163 13 49 5 8 0 1 0 1 2 9 0
I. Wingo,C * .250 11 36 4 9 1 2 0 8 1 2 0
D. Brouthers .231 10 39 4 9 2 1 0 1 4 2 0
J. Doyle,1B .184 12 38 5 7 1 1 0 3 1 3 1
G. Stovall,1B .000 0 0 0 0 0 0 0 0 0 0 0
R. Hornsby,2B .410 10 39 10 16 3 2 2 10 8 2 0
C. Gehringer .200 10 35 0 7 1 0 0 6 3 3 0
P. Traynor,3B .325 20 80 10 26 1 2 0 9 3 8 1
R. Rolfe,3B* .143 10 35 5 5 2 0 0 2 2 1 0
J. Sewell,SS* .364 4 11 1 4 0 0 0 1 2 0 0
C. Travis ,SS .258 17 62 8 16 4 1 0 8 3 7 0
T. O'Neil,LF .357 11 42 11 15 3 2 1 11 2 8 0
J. DiMaggio,CF .415 10 41 8 17 4 1 4 14 5 4 0
J. Medwick,LF .000 0 0 0 0 0 0 0 0 0 0 0
P. Reiser,CF .339 13 56 8 19 3 2 2 14 3 7 0
G. Case,LF .432 20 81 18 35 4 3 0 8 5 10 8
Total Stats .300 171 644 97 193 29 18 9 96 44 66 10
PITCHING W L SV ERA IP GS H ER HR BB SO
T. Ramsey * 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Murphy 1 0 0 4.50 4.0 1 4 2 0 1 1
T. Keefe 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Pfiester 1 0 0 2.00 9.0 1 6 2 0 3 2
K. Nichols 2 2 0 2.70 33.1 4 28 10 3 6 12
F. Schupp 3 1 0 2.38 34.0 4 23 9 2 11 13
J. Tesereau 4 0 0 1.52 35.1 4 18 6 2 4 12
R. Foster 3 1 0 1.36 33.0 4 23 5 2 11 10
J. Berry 1 0 1 2.57 14.0 0 7 4 0 4 7
Total Stats 15 4 1 2.10 162.2 18 109 38 9 40 57
* Bats/Pitches Left Handed
# Switch Hitter
|