BA G AB R H 2B 3B HR RBI BB SO SB
G. Hartnett,C .000 5 17 0 0 0 0 0 1 1 1 0
J. Clements,C * .333 1 3 0 1 0 0 0 0 0 0 0
G. Sisler,1B* .421 5 19 1 8 2 1 0 1 1 1 1
F. Luderus,1B* .000 0 0 0 0 0 0 0 0 0 0 0
E. Collins,2B* .211 5 19 2 4 0 0 0 1 2 0 1
F. Parkinson .000 0 0 0 0 0 0 0 0 0 0 0
H. Groh,3B .333 5 18 3 6 0 0 0 0 3 0 0
M. Marion,SS .000 0 0 0 0 0 0 0 0 0 0 0
D. Force,SS .278 5 18 1 5 0 0 0 3 2 2 0
T. Turner,OF# .000 0 0 0 0 0 0 0 0 0 0 0
P. Waner,RF* .130 5 23 2 3 0 0 0 0 0 1 0
G. Cravath,RF .000 0 0 0 0 0 0 0 0 0 0 0
B. Meusel,RF .368 5 19 4 7 0 0 1 4 1 1 0
J. Heath,LF* .421 5 19 1 8 1 1 0 3 0 0 0
S. Brodie,CF* .188 4 16 0 3 0 0 0 1 1 0 0
D. Hoy,CF* .200 1 5 0 1 0 0 0 0 1 0 0
Total Stats .261 46 176 14 46 3 2 1 14 12 6 2
PITCHING W L SV ERA IP GS H ER HR BB SO
L. Grove * 1 0 0 1.10 16.1 2 7 2 1 1 5
G. Maddux 0 0 0 2.57 7.0 1 6 2 1 0 3
L. Gomez * 0 1 0 3.52 7.2 1 6 3 0 6 3
J. VanderMeer 1 0 0 0.00 9.0 1 5 0 0 0 7
A. Terry 0 1 1 0.00 4.0 0 3 0 0 1 2
B. Adams 0 0 0 18.00 1.0 0 4 2 0 0 1
J. Quinn 0 0 0 0.00 1.0 0 0 0 0 1 0
T. Zachary * 1 0 0 3.00 3.0 0 4 1 0 1 1
B. Gallila 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 3 2 1 1.84 49.0 5 35 10 2 10 22
* Bats/Pitches Left Handed
# Switch Hitter
|