LA BA G AB R H 2B 3B HR RBI BB SO SB
G. Hartnett,C .291 16 55 5 16 3 2 0 3 6 6 0
J. Clements,C * .000 0 0 0 0 0 0 0 0 0 0 0
G. Sisler,1B* .212 20 85 10 18 3 3 0 4 2 3 0
F. Luderus,1B* .000 0 0 0 0 0 0 0 0 0 0 0
E. Collins,2B* .179 20 78 8 14 1 1 0 3 6 3 1
F. Parkinson .000 0 0 0 0 0 0 0 0 0 0 0
H. Groh,3B .257 10 35 3 9 2 0 0 5 4 3 0
M. Marion,SS .000 0 0 0 0 0 0 0 0 0 0 0
D. Force,SS .250 11 32 2 8 0 0 0 3 3 8 0
T. Turner,OF# .347 12 49 8 17 0 3 0 8 2 5 0
P. Waner,RF* .143 12 42 2 6 0 0 0 1 2 4 0
G. Cravath,RF .200 3 10 2 2 1 0 0 0 1 2 0
B. Meusel,RF .319 20 72 14 23 7 1 1 13 4 12 0
J. Heath,LF* .286 8 28 1 8 4 0 0 5 0 1 0
S. Brodie,CF* .232 14 56 1 13 3 0 0 3 1 1 0
D. Hoy,CF* .218 15 55 3 12 1 1 0 3 5 2 0
Total Stats .245 161 597 59 146 25 11 1 51 36 50 1
PITCHING W L SV ERA IP GS H ER HR BB SO
L. Grove * 2 0 0 2.02 26.2 3 19 6 2 6 10
G. Maddux 2 1 0 4.12 24.0 3 24 11 4 6 13
L. Gomez * 1 1 0 2.66 23.2 3 27 7 0 3 5
J. VanderMeer 1 3 0 3.11 26.0 3 33 9 3 4 15
A. Terry 1 2 2 8.10 20.0 2 26 18 2 8 8
B. Adams 0 1 0 6.35 11.1 1 15 8 0 2 4
J. Quinn 0 1 0 1.42 12.2 1 13 2 0 6 2
T. Zachary * 0 2 0 7.20 15.0 2 22 12 1 4 2
B. Gallila 0 1 2 4.84 13.0 1 18 7 0 2 5
Total Stats 7 12 4 4.18 172.1 19 197 80 12 41 64
* Bats/Pitches Left Handed
# Switch Hitter
|