KC BA G AB R H 2B 3B HR RBI BB SO SB
D. McGuire,C .294 5 17 3 5 2 0 1 4 3 4 0
M. Kitterigde .000 0 0 0 0 0 0 0 0 0 0 0
H. Trosky,1B* .211 5 19 2 4 1 0 0 3 2 0 0
G. Kelly,1B .313 5 16 3 5 1 0 0 3 3 2 0
T. Murnane,1B* .000 0 0 0 0 0 0 0 0 0 0 0
F. Dunlap,2B* .100 5 20 2 2 1 0 0 1 0 3 0
B. Harris,2B .000 1 0 1 0 0 0 0 0 0 0 0
C. Reilly,3B# .000 1 0 0 0 0 0 0 0 0 0 0
J. Warner,3B .235 5 17 2 4 0 0 0 1 1 1 0
E. McKean,SS# .200 5 20 3 4 0 0 0 0 2 0 0
T. Holmes,RF .438 5 16 2 7 2 1 1 5 2 1 0
G. Foster,LF .353 5 17 3 6 1 0 1 4 3 0 0
W. Moses,RF* .000 0 0 0 0 0 0 0 0 0 0 0
G. Beaumont,CF* .211 5 19 2 4 1 0 0 2 1 1 0
H. Myers,CF .000 0 0 0 0 0 0 0 0 0 0 0
F. Schulte,CF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .255 47 161 23 41 9 1 3 23 17 12 0
PITCHING W L SV ERA IP GS H ER HR BB SO
D. White * 1 0 0 1.68 16.0 2 14 3 0 2 8
R. Clemens 0 1 0 3.37 8.0 1 4 3 2 3 3
B. Newsom 0 0 0 4.32 8.1 1 8 4 3 3 3
N. Hahn * 1 0 0 3.00 9.0 1 11 3 2 0 5
H. Vaughn * 1 0 0 0.00 2.0 0 1 0 0 3 0
T. Mullane * 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Barnes 0 1 0 27.00 0.0 0 3 1 0 0 0
C. Hendrix 0 0 1 0.00 1.0 0 0 0 0 0 0
B. Sherdel * 0 0 0 0.00 0.2 0 0 0 0 0 0
Total Stats 3 2 1 2.80 45.0 5 41 14 7 11 19
* Bats/Pitches Left Handed
# Switch Hitter
|