KC BA G AB R H 2B 3B HR RBI BB SO SB
D. McGuire,C .250 30 104 12 26 6 0 1 11 13 16 0
M. Kitterigde .000 0 0 0 0 0 0 0 0 0 0 0
H. Trosky,1B* .224 30 116 9 26 6 1 2 17 9 9 0
G. Kelly,1B .296 30 115 20 34 8 2 5 12 9 16 0
T. Murnane,1B* .000 0 0 0 0 0 0 0 0 0 0 0
F. Dunlap,2B* .307 30 114 12 35 5 0 2 18 2 10 0
B. Harris,2B .000 1 0 1 0 0 0 0 0 0 0 0
C. Reilly,3B# .000 1 0 0 0 0 0 0 0 0 0 0
J. Warner,3B .210 30 105 9 22 3 0 0 11 3 11 0
E. McKean,SS# .312 30 125 17 39 7 1 0 2 8 3 0
T. Holmes,RF .345 30 113 13 39 6 1 5 23 6 5 1
G. Foster,LF .233 30 116 15 27 5 0 5 16 8 7 0
W. Moses,RF* .000 0 0 0 0 0 0 0 0 0 0 0
G. Beaumont,CF* .214 30 117 10 25 3 2 0 7 5 10 0
H. Myers,CF .000 0 0 0 0 0 0 0 0 0 0 0
F. Schulte,CF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .266 272 1025 118 273 49 7 20 117 63 87 1
PITCHING W L SV ERA IP GS H ER HR BB SO
D. White * 5 2 0 3.71 65.1 8 62 27 2 11 22
H. Vaughn * 3 2 1 2.83 47.2 4 37 15 4 15 18
N. Hahn * 6 1 0 2.06 61.0 7 62 14 3 9 22
B. Newsom 0 5 0 5.18 50.1 7 59 29 12 10 22
T. Mullane * 0 0 0 0.00 1.0 0 1 0 0 1 1
J. Barnes 0 1 0 2.25 4.0 0 5 1 0 1 3
C. Hendrix 0 0 5 0.00 4.1 0 1 0 0 0 1
R. Clemens 1 4 0 5.59 27.1 4 36 17 6 6 10
B. Sherdel * 0 0 0 1.80 5.0 0 1 1 0 1 3
Total Stats 15 15 6 3.52 266.0 30 264 104 27 54 102
* Bats/Pitches Left Handed
# Switch Hitter
|