KC BA G AB R H 2B 3B HR RBI BB SO SB
D. McGuire,C .333 20 78 12 26 7 2 1 10 6 6 0
M. Kitterigde .000 0 0 0 0 0 0 0 0 0 0 0
H. Trosky,1B* .304 20 79 13 24 3 0 5 11 7 11 0
T. Murnane,1B* .000 0 0 0 0 0 0 0 0 0 0 0
F. Dunlap,2B* .263 20 80 9 21 3 1 0 7 4 9 0
B. Harris,2B .000 0 0 0 0 0 0 0 0 0 0 0
C. Reilly,3B# .000 0 0 0 0 0 0 0 0 0 0 0
J. Warner,3B .239 20 71 8 17 2 1 0 7 6 13 0
E. McKean,SS# .357 20 84 9 30 5 1 2 13 4 4 0
T. Holmes,RF .158 14 57 2 9 2 0 0 2 4 3 0
G. Foster,LF .321 20 78 15 25 2 1 11 22 8 12 0
G. Beaumont,CF* .312 20 77 11 24 5 0 0 2 4 9 0
B. Boyle,RF* .130 6 23 1 3 0 0 0 1 0 4 0
H. Myers,CF .000 0 0 0 0 0 0 0 0 0 0 0
F. Schulte,CF .271 20 70 7 19 4 0 0 10 5 6 0
Total Stats .284 180 697 87 198 33 6 19 85 48 77 0
PITCHING W L SV ERA IP GS H ER HR BB SO
R. Clemens 3 1 0 4.08 28.2 4 32 13 4 5 11
D. White * 3 1 0 2.25 32.0 4 32 8 1 9 13
B. Newsom 2 2 0 3.56 35.1 5 28 14 5 6 13
N. Hahn * 2 1 0 2.52 25.0 3 29 7 0 7 7
H. Vaughn * 2 2 2 4.13 37.0 4 46 17 0 8 19
T. Mullane * 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Barnes 0 1 0 4.50 8.0 1 14 4 1 2 1
C. Hendrix 0 0 5 0.00 3.2 0 3 0 0 1 1
P. Malone 0 0 0 4.50 6.0 0 6 3 1 2 3
B. Sherdel * 0 0 0 0.00 0.1 0 0 0 0 1 0
Total Stats 12 8 7 3.38 176.0 21 190 66 12 41 68
* Bats/Pitches Left Handed
# Switch Hitter
|