Houston BA G AB R H 2B 3B HR RBI BB SO SB
B. Dickey,C * .241 8 29 3 7 0 0 1 1 2 4 0
B. Boone,C .333 5 9 1 3 0 0 0 0 0 1 0
H. Chase,1B .316 10 38 11 12 3 0 1 6 5 6 0
F. Pfeffer,2B .298 10 47 2 14 2 2 0 5 1 3 1
B. Doerr,2B .217 10 46 5 10 1 0 3 7 3 5 0
H. Baker,3B* .091 9 33 3 3 0 0 0 2 2 3 0
J. Denny,3B .222 8 27 2 6 1 1 0 2 0 2 2
G. Wright,SS .091 5 11 1 1 0 1 0 2 2 2 0
I. Olson,SS .000 4 0 1 0 0 0 0 0 0 0 0
C. Hafey,LF .175 10 40 3 7 1 0 0 2 6 6 0
R. Colavito,RF .143 8 35 3 5 2 0 2 5 1 7 0
R. Youngs,RF* .139 10 36 2 5 0 1 0 3 3 7 0
B. McCosky,CF* .000 2 6 0 0 0 0 0 0 1 1 0
R. Radcliff,OF* .333 5 18 1 6 2 0 0 1 0 2 0
Total Stats .211 104 375 38 79 12 5 7 36 26 49 3
PITCHING W L SV ERA IP GS H ER HR BB SO
C. Baldwin * 1 2 0 2.03 31.0 3 29 7 0 6 8
E. Moore 1 0 0 2.75 16.1 2 12 5 1 8 2
S. King 1 1 0 6.00 15.0 2 22 10 0 4 2
J. Lynch 0 1 0 5.40 13.1 2 14 8 0 7 6
C. Fraser 0 0 0 13.50 1.1 0 3 2 0 1 1
B. Sanders 0 0 0 0.00 0.0 0 0 0 0 0 0
G. Zettelin 0 0 1 0.00 0.2 0 0 0 0 0 0
D. Driscoll * 0 1 0 6.13 7.1 1 9 5 0 4 3
H. Dauss 1 0 0 0.84 10.2 0 7 1 0 2 4
E. Whitehall 1 0 0 0.00 2.2 0 4 0 0 1 1
J. Scott 0 0 1 0.00 0.2 0 0 0 0 1 0
Total Stats 5 5 2 3.45 99.0 10 100 38 1 34 27
* Bats/Pitches Left Handed
# Switch Hitter
|