Houston BA G AB R H 2B 3B HR RBI BB SO SB
B. Dickey,C * .408 15 49 4 20 2 1 2 8 2 3 0
B. Boone,C .000 1 0 0 0 0 0 0 0 0 0 0
H. Chase,1B .000 0 0 0 0 0 0 0 0 0 0 0
F. Pfeffer,2B .268 19 71 11 19 0 1 2 6 7 9 4
B. Doerr,2B .206 20 68 6 14 2 0 0 3 6 8 0
J. Gerhardt,2B .000 1 0 0 0 0 0 0 0 0 0 0
H. Baker,3B* .167 2 6 0 1 0 0 0 0 0 2 0
J. Denny,3B .237 20 76 6 18 4 1 0 3 4 8 0
G. Wright,SS .000 0 0 0 0 0 0 0 0 0 0 0
I. Olson,SS .000 0 0 0 0 0 0 0 0 0 0 0
C. Hafey,LF .205 20 78 5 16 0 1 2 9 4 11 0
R. Colavito,RF .182 20 66 10 12 2 0 5 10 6 10 0
R. Youngs,RF* .247 20 77 5 19 3 1 1 8 1 5 0
B. McCosky,CF* .195 20 82 7 16 1 2 0 3 2 8 0
R. Radcliff,OF* .271 20 70 3 19 4 0 0 6 7 6 0
Total Stats .240 178 643 57 154 18 7 12 56 39 70 4
PITCHING W L SV ERA IP GS H ER HR BB SO
E. Moore 2 2 0 2.43 33.1 4 27 9 1 6 14
S. King 0 3 0 6.11 17.2 3 24 12 2 7 3
J. Lynch 0 3 0 5.85 20.0 3 21 13 2 7 8
C. Baldwin * 2 0 0 2.75 16.1 2 15 5 1 1 5
C. Fraser 0 2 1 6.42 14.0 2 20 10 0 7 10
B. Sanders 0 2 0 5.82 17.0 2 27 11 0 4 2
G. Zettelin 1 0 0 1.00 9.0 1 6 1 1 1 1
H. Dauss 0 1 2 2.84 19.0 1 16 6 1 5 6
E. Whitehall 0 1 0 1.76 15.1 1 15 3 1 4 1
J. Scott 1 0 0 1.50 12.0 1 16 2 0 2 7
Total Stats 6 14 3 3.73 173.2 20 187 72 9 44 57
* Bats/Pitches Left Handed
# Switch Hitter
|