Catchers BA G AB R H 2B 3B HR RBI BB SO SB
C Fisk, Carlton .315 152 536 106 169 26 3 26 102 75 85 7
Infielders
2b Whitaker,Lou* .320 161 643 94 206 40 6 12 72 67 70 17
3b Brett, George*.390 117 449 87 175 33 9 24 118 58 22 15
3b Boggs, Wade .362 147 552 108 200 40 6 24 89 105 48 1
SS Yount, Robin .330 156 636 129 210 46 12 29 114 54 63 14
SS Trammel, Alan .343 151 597 109 205 34 3 28 105 60 47 21
SS Ripken,Cal .318 162 663 121 211 47 2 27 102 58 97 0
Outfielders
LF Henderson,R# .325 136 489 119 159 33 3 28 61 97 60 65
RF Jackson,Reg* .299 143 515 94 154 22 4 41 111 83 122 1
CF Puckett,Kirb .356 158 657 109 234 42 5 24 121 23 83 6
RF Canseco,Jose .196 158 612 120 120 34 0 42 124 78 128 40
Pitching W L SV ERA IP GS H ER HR BB SO
R. Clemens 21 6 0 1.93 228.1 31 193 49 12 54 209
J. Morris 21 8 0 3.26 267.0 35 229 97 40 82 223
B. Saberhagen 23 6 0 2.16 262.1 36 209 63 15 43 193
D. Eckersley 4 2 48 0.61 73.1 0 41 5 1 4 73
1976-90 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C. Fisk,C 6 5 4 4 4 8 10 .399 .520 .987 --
G. Brett,3B* 6 10 5 4 7 9 10 .459 .663 .954 .999 1b
W. Boggs ,3B 6 8 6 2 7 10 10 .464 .588 .965 .999 1b
R. Yount,SS 6 7 8 5 9 10 10 .383 .577 .968 --
A. Trammel,SS 6 8 8 4 6 8 10 .403 .551 .971 --
C. Ripken,SS 5 5 5 1 5 7 10 .373 .517 .969 --
R. Henderson 7 7 6 8 8 5 10 .436 .576 .983 .983 OF
R. Jackson,RF 9 2 4 2 5 8 10 .396 .597 .961 --
K. Puckett,CF 5 6 4 3 9 7 10 .377 .544 .993 --
J. Canseco,RF 8 2 4 7 8 8 10 .287 .459 .978 --
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
R. Clemens 8 7 7 5 6 10 .209 .961
J. Morris 8 5 8 5 6 10 .222 .964
B. Saberhagen 7 8 7 5 9 10 .204 .934
D. Eckersley 9 10 1 5 9 5 .156 .999
* Bats/Pitches Left Handed
# Switch Hitter
|