Catchers BA G AB R H 2B 3B HR RBI BB SO SB
Infielders
1b Thomas, Frank .316 153 550 106 174 36 0 41 128 112 54 4
Outfielders
LF Bonds, Barry* .335 159 540 129 181 38 4 46 123 126 79 29
CF Griffey, Ken* .309 156 582 113 180 38 3 45 97 96 91 17
RF Parker, Dave* .333 148 582 102 194 32 12 30 117 57 92 20
CF Dykstra, Lenny*.304 161 638 143 194 44 6 19 66 129 64 37
Pitching W L SV ERA IP GS H ER HR BB SO
Maddux, Greg 20 11 0 2.18 268.0 35 201 65 14 70 199
1991-up PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
1b Thomas, Frank 9 7 1 1 3 4 10 .432 .606 .988 --
LF Bonds, Barry* 9 6 1 6 10 7 10 .461 .677 .984 --
CF Griffey, Ken* 9 5 1 4 10 7 10 .407 .616 .990 .999 - RF
RF Parker, Dave* 7 4 1 6 8 7 10 .393 .585 .960 --
CF Dykstra, Lenny* 4 8 7 7 3 3 10 .421 .481 .979 --
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Maddux, Greg 7 6 7 5 7 10 .201 .969
* Bats/Pitches Left Handed
# Switch Hitter
|