Catchers BA G AB R H 2B 3B HR RBI BB SO SB
C Lombardi,E .342 129 489 60 167 30 1 19 95 40 14 0
C Hayes,F .308 136 465 73 143 23 4 16 70 61 59 9
Infielders BA G AB R H 2B 3B HR RBI BB SO SB
1b Camilli,D* .285 149 529 92 151 29 6 34 120 104 112 3
1b McCormick,F .309 135 618 93 191 44 3 19 127 52 26 2
1b McQuinn,G* .316 154 617 101 195 37 13 20 94 65 42 6
1b Fletcher,E* .287 151 522 95 150 29 13 11 74 118 54 5
2b Gordon,J .322 147 538 88 173 29 4 18 103 79 95 12
3b Hack,S* .316 149 604 101 191 38 6 8 40 75 24 21
SS Travis,C .359 152 608 106 218 39 19 7 101 52 25 2
Outfielders
LF Williams,T* .406 143 456 135 185 33 3 37 120 145 27 2
CF DiMaggio,J .380 120 463 108 176 32 6 30 126 13 20 3
OF Johnson,B .338 150 544 115 184 30 9 23 114 99 59 15
CF Reiser,P* .343 137 536 117 184 39 17 14 76 46 71 4
CF Chapman,S .322 143 552 97 178 29 9 25 106 47 49 6
CF McCosky,B* .340 143 589 123 200 39 19 4 57 67 41 13
OF Radcliff,R* .342 150 584 83 200 33 9 7 81 47 20 6
CF DiMaggio,V .267 151 528 73 141 27 5 21 100 68 100 10
CF Sullivan,B .289 118 332 53 96 17 5 5 50 34 18 3
Pitching W L SV ERA IP GS H ER HR BB SO
Wyatt, Whit 22 10 1 2.34 288.1 35 223 75 18 82 176
Walters, Bucky 27 11 0 2.28 319.0 36 250 81 20 109 137
Newsom, Bobo 21 5 0 2.82 264.0 34 235 83 21 100 164
Thompson, Junior 13 5 2 2.54 152.1 11 130 43 0 55 87
Brown, Jumbo 5 3 5 1.80 90.0 0 65 18 0 28 42
Murphy, Johnny 8 3 15 1.97 77.1 0 86 17 5 40 29
1938-42 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
E. Lombardi,C 5 10 9 1 1 6 10 .391 .523 .984 ---
F. Hayes,C 5 6 5 4 3 6 10 .387 .307 .971 .941 – 1b
R. York,1B 6 5 3 2 4 7 10 .406 .316 .990 ---
D. Camilli,1B* 7 3 5 2 5 10 10 .402 .285 .989 ---
F. McCormick 4 10 5 2 4 9 10 .381 .316 .992 ---
G. McQuinn,1B* 5 9 4 3 4 7 10 .362 .482 .995 ---
E. Fletcher,1B* 4 8 5 3 5 10 10 .419 .456 .991 ---
J. Gordon,2B 5 4 4 5 6 8 10 .408 .490 .966 ---
S. Hack ,3B* 2 10 4 6 10 8 10 .392 .439 .954 ---
C. Travis ,SS 2 10 3 2 5 4 10 .409 .519 .963 .964 – 3b
T. Williams,LF* 7 10 1 1 4 2 10 .549 .734 .961 ---
J. DiMaggio,CF 7 10 8 3 8 9 9 .397 .670 .985 ---
B. Johnson,OF 5 7 7 5 3 8 10 .440 .553 .967 ---
P. Reiser,CF* 4 6 7 5 3 8 10 .395 .557 .981 ---
S. Chapman,CF 6 8 2 4 10 6 10 .375 .543 .966 ---
B. McCosky,CF* 1 9 7 5 4 6 10 .407 .490 .983 ---
R. Radcliff,OF* 2 10 5 3 4 5 10 .391 .465 .973 .964 – 1b
V. DiMaggio,CF 5 4 5 4 9 7 10 .350 .456 .975 ---
B. Sullivan 3 10 5 2 5 3 9 .353 .415 .957 .960 - C
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Wyatt, Whit 6 5 8 5 5 10 .220 .979
Walters, Bucky 2 4 8 5 5 10 .212 .967
Newsom, Bobo 6 3 9 5 5 10 .238 .921
Thompson, Junior 5 4 4 5 5 10 .236 .903
Brown, Jumbo 4 4 2 5 5 10 .204 .889
Murphy, Johnny 3 3 2 5 5 9 .237 .941
* Bats/Pitches Left Handed
# Switch Hitter
|