PLAYER FOLDER
1935-38
 
         
     Catchers         BA     G    AB    R    H  2B  3B  HR  RBI   BB   SO  SB
C  Dickey, Bill*     .362   112  423   99  153  26   8  22  107   46   16   0       
C  Phelps, Babe*     .313   121  409   42  128  37   3   7   58   25   28   2       

     Infielders       BA     G    AB    R    H  2B  3B  HR  RBI   BB   SO  SB
1b Greenberg, Hank   .315   155  556  144  175  23   4  58  146  119   92   7       
1b Trosky, Hal*      .343   151  629  124  216  45   9  42  124   36   58   6       
1b Kuhel, Joe*       .321   149  588  107  189  42   8  16  118   64   30  15       
2b Gehringer, Char   .371   144  564  133  209  40   1  14   96   90   25  11       
2b Whitehead, Burg   .286   152  574   64  164  15   6   5   52   25   20   7       
3b Clift, Harlan     .306   155  571  103  175  36   7  29  118   98   80   8       
3b Rolfe, Red*       .329   152  648  139  213  46  10  14   80   81   41   7       
SS Appling, Luke     .388   138  526  111  204  31   7   6  128   85   25  10       

     Outfielders
CF Averill, Earl*    .378   152  614  136  232  39  15  28  126   65   35   3       
LF Medwick, Joe      .374   156  633  111  237  56  10  31  154   41   50   4       
CF Walker, Gee       .353   134  550  105  194  55   5  12   93   23   30  17       
LF Heath, Jeff*      .343   126  502  104  172  31  18  21  112   33   55   3       
RF Moses, Wally*     .320   154  649  113  208  48  13  25   86   54   38   9       
LF Stone, John*      .341   123  437   83  149  22  11  15   90   60   26   6       
OF Chapman, Ben      .340   127  480   92  163  40   8   6   80   65   33  13       
LF Solters, Moose    .323   152  589   90  190  42  11  20  109   42   56   6       
CF Krevich, Mike     .302   144  583   94  176  29  10  12   73   43   45  10       
CF Cramer, Doc*      .332   149  644   96  214  37   4   3   70   37   34   6       

     Pitching        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
Turner, Jim         20  11   1  2.38    256.2  30  228   68  17   52   69           
Derringer, Paul     25   7   0  2.93    301.0  35  321   98  24   35  128           
Ruffing, Red        21   7   0  3.31    247.1  31  246   91   9   82  127           
Hubbell, Carl*      26   6   3  2.30    304.0  34  265   78  19   57  123           
Allen, Johnny       20  10   1  3.44    243.0  31  234   93  24   97  165           

         
   1935-38        PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
C  Dickey, Bill*   6   10    1    3    3    6    9  .424 .617  .975  ---
C  Phelps, Babe*   3    9    5    3    3    7    9  .352 .469  .971  ---
1b Greenberg, H   10    5    3    4    7    7   10  .435 .683  .991  ---
1b Trosky, Hal*    8    8    3    4    4    9   10  .378 .643  .984  ---
1b Kuhel, Joe*     4   10    6    5    8   10   10  .388 .501  .993  ---
2b Gehringer, C    4   10    9    4    7   10   10  .457 .519  .985  ---
2b Whitehead, B    1   10    6    4    6    4   10  .315 .358  .974  ---
3b Clift, Harlan   6    6    3    3   10    3   10  .408 .546  .946  ---
3b Rolfe, Red*     4    7    6    4    9    6   10  .403 .495  .952  ---
SS Appling, Luke   2   10    9    4   10   10    9  .472 .507  .950  ---
CF Averill, Earl*  6   10    9    5    5    7   10  .437 .627  .969  ---
LF Medwick, Joe    6    9    8    4    8    5   10  .412 .641  .988  ---
CF Walker, Gee     4   10    6    6    7    6    9  .383 .601  .973  ---
LF Heath, Jeff*    6    7    3    2    5    6    9  .378 .536  .958  ---
RF Moses, Wally*   5    9    5    4    8    6   10  .372 .550  .957  ---
LF Stone, John*    5    9    5    4    8    8    9  .420 .544  .966  ---
OF Chapman, Ben    2    9    7    5    9    9    9  .418 .485  .965  ---
LF Solters, Moose  5    8    7    4    3    8   10  .367 .533  .952  ---
CF Krevich, Mike   4    8    8    5    9    7   10  .349 .447  .988  ---
CF Cramer, Doc*    1   10    7    2    6    4   10  .368 .416  .975  ---

    Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Turner, Jim          2    7    8    5    5   10   .235  .947
Derringer, Paul      2   10    8    5    5   10   .272  .952
Ruffing, Red         2    4    8    5    5   10   .258  .999
Hubbell, Carl*       4    8    7    5    5    9   .236  .975
Allen, Johnny        8    4    7    5    5   10   .256  .967

* Bats/Pitches Left Handed
# Switch Hitter