PLAYER FOLDER
1932-35
 
         
     Infielders       BA     G    AB    R    H  2B  3B  HR  RBI   BB   SO  SB
1b Collins, Ripper#  .333   154  600  116  200  40  12  35  128   57   50   2       
2b Myer, Buddy*      .349   151  616  115  215  36  11   5  100   96   40   7       
2b Herman, Billy     .341   154  666  113  227  57   6   7   83   42   29   6       
3b Martin, Pepper    .316   145  599  122  189  36  12   8   57   67   46  26       
3b Higgins,Pinky     .330   144  543   89  179  37   6  16   90   56   70   9       
SS Vaughn, Arky*     .385   137  499  108  192  34  10  19   99   97   18   4       
SS Crosetti, Frankie .288   151  632  137  182  35   7  15   78   90   83  18       

     Outfielders
RF Ott, Mel*         .318   154  566  119  180  30   8  38  123  100   39   6       
RF Waner, Paul*      .362   146  599  122  217  32  16  14   90   68   24   8       
LF Vosmik, Joe       .348   152  620   93  216  47  20  10  110   59   30   2       
LF Moore, Joe*       .331   139  580  106  192  37   4  15   61   70   51   5       
CF Leiber, Hank      .331   154  613  110  203  37   4  22  107   48   29   0       
LF Allen, Ethan      .330   145  581   87  192  42   4  10   85   31   25   6       
RF Boyle, Buzz*      .305   128  472   88  144  26  10   7   48   51   44   8       
LF Jensen, Woddy*    .324   143  627   97  203  28   7   8   62   15   14   9       
                                                                                   
     Pitching        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
P  Bridges, Tommy   21  10   1  3.51    274.1  34  277  107  25  113  163           
P  Gomez, Lefty*    26   5   1  2.33    281.2  33  223   73   7   96  158           
P  Whitehill, Earl* 22   8   1  3.33    270.0  37  271  100  25  100   96           
P  Harder, Mel      22  11   2  3.28    287.1  35  313  105  10   53   95           
P  Bush, Guy        20  12   0  2.74    258.2  32  261   79  19   68   84           
P  Dean, Dizzy      30   7   7  2.65    311.2  33  288   92  23   75  195           
P  French, Larry*   18  13   1  2.71    291.1  35  290   88  22   55   88           
P  Dean, Daffy      19  12   5  3.37    269.2  33  261  101  25   55  143           
P  Rowe, Schoolboy  24   8   1  3.45    266.0  30  259  102   9   81  149           
P  Hoyt, Waite      15   6   5  2.92    190.2  15  184   62  15   43  105           

         
     1932-35          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
1b Collins, Ripper#    7    6    6    2    4    4    10 .391 .615 .990   ---
2b Myer, Buddy*        2    9    6    3    5   10    10 .436 .467 .979   ---
2b Herman, Billy       3   10    9    3   10   10    10 .379 .475 .963   ---
3b Martin, Pepper      2    9    8    7    8    7    10 .384 .455 .942   ---
3b Higgins, Pinky      4    6    5    4    8    5    10 .392 .508 .914   ---
SS Vaughn, Arky*       5   10    9    4    7    8    10 .484 .607 .950   ---
SS Crosetti, Franikie  4    6    6    6    9    7    10 .367 .436 .947   ---
RF Ott, Mel*           8    9    8    4   10    7    10 .420 .600 .983   ---
RF Waner, Paul*        4   10    9    5    3    7    10 .427 .539 .985   ---
LF Vosmik, Joe         4   10    3    5    9    3    10 .405 .537 .985   ---
LF Moore, Joe*         4    8    4    3    5    5     9 .403 .486 .954   ---
CF Leiber, Hank        5   10    4    1   10    3    10 .329 .512 .965   ---
LF Allen, Ethan        4    9    9    3   10   10    10 .364 .468 .978   ---
RF Boyle,Buzz*         3    8    3    5   10   10    10 .372 .447 .970   ---
LF Jensen, Woddy*      2   10    7    4    7    4    10 .339 .427 .976   ---

     Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Bridges, Tommy        6    4    9    2     5   10  .259  .964
Gomez, Lefty*         5    4    7    2    10   10  .210  .980
Whitehill, Earl       2    4    8    2    10   10  .275  .961
Harder, Mel           2    4    7    2     7   10  .262  .894
Bush, Guy             4    7    8    2        7   10  .257  .989
Dean, Dizzy           8    9    6    2     8   10  .241  .970
French, Larry*        3    9    8    2    10   10  .258  .950
Dean, Daffy           6    7    6    2     6   10  .249  .917
Rowe, Schoolboy       6    5    6    2     9   10  .255  .999
Hoyt, Waite           4    7    4    2     5   10  .252  .952 

* Bats/Pitches Left Handed
# Switch Hitter