Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Cochrane, Mickey* .357 130 487 110 174 42 5 10 85 55 18 5
C Davis, Spud .336 125 402 44 135 23 5 14 70 40 39 1
C Ferrell, Rick .315 126 438 67 138 30 5 2 65 66 18 5
Infielders BA G AB R H 2B 3B HR RBI BB SO SB
1b Foxx, Jimmie .364 154 585 151 213 33 9 58 169 116 96 3
1b Judge, Joe* .326 126 442 83 144 27 11 10 80 60 29 13
2b Grantham, George* .324 146 552 120 179 34 14 18 99 81 66 5
2b Hodapp, John .354 154 635 111 225 51 8 9 121 32 29 6
2b Melillo, Oscar .306 151 617 89 189 34 11 2 75 37 29 7
3b Lindstrom, Freddie.379 148 609 127 231 39 7 22 106 48 33 15
SS Wright, Glenn .321 135 532 53 171 28 12 22 126 32 70 2
SS Bartell, Dick .320 129 475 69 152 32 13 4 75 39 34 8
Outfielders
RF Herman, Babe* .393 153 614 143 241 48 11 35 130 61 56 18
OF Simmons, Al .381 138 554 152 211 41 16 36 165 39 34 9
RF Klein, Chuck* .386 156 648 158 250 59 8 40 170 54 50 4
LF Hafey, Chick .336 120 446 108 150 39 12 26 107 46 51 12
LF Berger, Wally .310 151 555 98 172 27 14 38 119 54 69 3
RF Webb, Earl* .333 151 589 96 196 67 3 14 103 70 51 2
CF Waner, Lloyd* .353 151 662 134 234 28 20 5 74 37 20 6
RF Porter, Dick* .350 119 480 100 168 43 8 4 57 55 31 3
CF West, Sammy* .333 132 526 77 175 43 13 3 91 30 37 6
CF Schulte, Fred .304 139 553 100 168 32 7 9 65 56 49 6
Pitching W L SV ERA IP GS H ER HR BB SO
P Warneke. Lon 22 6 0 2.37 277.0 32 247 73 18 64 106
P Walberg, Rube* 20 12 3 3.74 291.0 35 248 121 31 104 106
P Johnson, Syl 11 9 2 3.00 186.0 24 186 62 16 29 82
P Grove, Lefty* 31 4 5 2.05 288.2 30 249 66 8 62 175
1930-32 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Cochrane, Mickey* 4 10 9 3 3 6 10 .422 .525 .993 ---
C Davis, Spud 5 8 4 2 2 6 10 .395 .522 .987 ---
C Ferrell, Rick 1 10 9 4 3 7 10 .404 .420 .986 ---
1b Foxx, Jimmie 10 5 3 3 5 4 10 .469 .748 .993 .933 - 3b
1b Judge, Joe* 4 9 6 6 5 6 10 .406 .504 .998 ---
2b Grantham, George* 5 7 4 4 5 4 10 .410 .534 .957 .999 - 1b
2b Hodapp, Johnny 3 10 6 3 5 6 10 .385 .502 .969 ---
2b Melillo, Oscar 1 10 6 4 10 10 10 .345 .406 .968 ---
3b Lindstrom, Freddie 5 9 9 4 8 7 10 .424 .574 .952 ---
SS Wright, Glenn 5 6 4 4 4 8 10 .359 .543 .963 ---
SS Bartell, Dick 1 9 7 4 10 10 10 .371 .467 .940 ---
RF Herman, Babe* 7 8 5 6 4 6 10 .447 .677 .978 ---
OF Simmons, Al 8 9 9 5 7 7 10 .421 .707 .989 ---
RF Klein, Chuck* 8 8 8 3 10 10 10 .433 .686 .959 ---
LF Hafey, Chick 6 7 6 6 4 8 9 .398 .652 .975 ---
LF Berger, Wally 8 6 2 3 4 4 10 .371 .614 .966 ---
RF Webb, Earl* 4 8 4 2 3 5 10 .403 .528 .947 ---
CF Waner, Lloyd* 2 10 9 4 10 7 10 .416 .497 .961 ---
RF Porter, Dick* 2 9 6 2 3 7 9 .368 .480 .990 ---
CF West, Sammy* 1 9 6 3 10 10 10 .387 .435 .986 ---
CF Schulte, Fred 3 8 5 3 4 7 10 .367 .435 .967 ---
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Warneke, Lon 2 6 8 5 10 10 .237 .985
Walberg, Rube* 1 4 7 5 8 9 .266 .999
Johnson, Syl 3 8 6 5 5 8 .255 .900
Grove, Lefty* 5 7 7 5 5 10 .229 .999
* Bats/Pitches Left Handed
# Switch Hitter
|