PLAYER FOLDER
1928-30
 
         
      Catchers        BA      G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB 
C  Hartnett, Gabby   .339   141  508   84  172  31   3  37  122   55   62   0       
C  Lopez, Al         .309   128  421   60  130  20   4   6   57   33   35   3       
C  Hemsley, Rollie   .253   104  324   45   82  19   0   2   45   22   21   3       

     Infielders
1b Terry, Bill*      .401   154  633  139  254  39  15  23  129   57   33   8       
1b Alexander, Dale   .343   155  626  110  215  43  15  25  137   56   63   5       
2b Lazzeri, Tony     .354   144  545  101  193  37  11  18  106   69   45   9       
2b Frisch, Frankie#  .346   133  540  121  187  46   9  10  114   55   16  15       
2b Bishop, Max*      .316   120  472  104  149  27   5   6   50   97   36   9       
3b McManus, Marty    .320   132  484   74  155  40   4   9   89   59   28  23       
3b Cuccinello, Tony  .312   125  443   64  138  22   5  10   78   47   44   5       
SS Cronin, Joe       .346   154  587  127  203  41   9  13  126   72   36  17       
SS Jackson, Travis   .339   116  431   70  146  27   8  13   82   32   25   6       
SS Dykes, Jimmy      .327   119  401   76  131  34   6  13   79   51   25   8       
SS Thevenow, Tommy   .286   156  573   57  164  21   1   0   78   23   26   1       
    
     Outfielders
CF Wilson, Hack      .356   155  585  146  208  35   6  56  190  105   84   3       
LF O'Doul, Lefty*    .398   154  638   91  254  35   6  32  122   76   19   2       
OF Goslin, Goose*    .308   148  584  115  180  36  12  37  138   67   54  17       
LF Reynolds, Carl    .359   138  563  103  202  25  18  22  100   20   39  16       
LF Stephenson, Riggs .362   136  495   91  179  36   6  17  110   67   21  10       
RF Cuyler, Kiki      .355   156  642  155  228  50  17  13  134   72   49  37       
CF Douthit, Taylor   .336   150  613  128  206  42   7   9   62   79   49   8       
OF Rice, Sam*        .349   147  593  121  207  35  13   1   73   55   14  13    
                                                                                   
     Pitching        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
P  Malone, Pat      22  10   2  3.57    267.0  30  283  106  18  102  166           
P  Sherdel, Bill*   21  10   5  2.87    250.1  27  251   80  16   56   72           
P  Marberry, Firpo  19  12  11  3.05    250.1  26  232   85  17   69  121

         
     1928-30          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
C  Hartnett, Gabby     8    6    5    2    1    5   10  .403 .629  .988   ---
C  Lopez, Al           2    8    4    2    2    7    9  .359 .418  .979   ---
C  Hemsley, Rollie     1    9    6    2    4   10    8  .300 .330  .979   ---
1b Terry, Bill*        5   10    9    5    7    8   10  .450 .619  .989   ---
1b Alexander, Dale     5    7    4    3    3    4   10  .397 .570  .998   ---
2b Lazzeri, Tony       5    8    5    4    5    4   10  .426 .561  .368   ---
2b Frisch, Frankie#    3   10    9    5    9   10   10  .406 .520  .968  .933 - 3b
2b Bishop, Max*        2    9    6    4    5    5    9  .432 .432  .968   ---
3b McManus, Marty      3    9    7    7    9    9   10  .394 .475  .965  .999 - SS
3b Cuccinello, Tony    4    8    5    3    5   10    9  .377 .451  .920  .964 - 2b
SS Cronin, Joe         4    9    9    5   10    9   10  .417 .512  .960   ---
SS Jackson, Travis     3    9    9    5   10   10    9  .384 .529  .956   ---
SS Dykes, Jimmy        5    9    6    4    5    6    9  .402 .538  .927  .927 - 3b
SS Thevenow, Tommy     1   10    6    4    4    7   10  .313 .326  .955   ---
CF Wilson, Hack       10    6    4    3    4    6   10  .453 .723  .950   ---
LF O'Doul, Lefty*      6   10    3    2    4    2   10  .462 .622  .953   ---
OF Goslin, Goose*      8    8    7    6    9    8   10  .379 .601  .964   ---
LF Reynolds, Carl      5    9    8    7   10   10   10  .380 .584  .974   ---
RF Cuyler, Kiki        4    9    8    7   10   10   10  .420 .546  .980   ---
LF Stephenson, Riggs   5   10    5    5    3    6   10  .437 .561  .984   ---
OF Rice, Sam*          1   10    9    6    8    7   10  .404 .456  .962   --- 
CF Douthit, Taylor    2     8    6    4    7    8   10  .411 .471  .974   ---
     
     Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Malone, Pat           6    4    8    2    9   10   .276  .978
Sherdel, Bill*        2    7    8    2    5   10   .261  .955
Marberry, Firpo       4    5    6    2    5    9   .252  .999

* Bats/Pitches Left Handed
# Switch Hitter