Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C O'Farrell, Bob .293 147 492 63 144 30 9 7 68 61 44 1
C Sewell, Luke .294 128 470 52 138 27 6 0 53 20 23 4
Infielders
1b Gehrig, Lou* .373 155 584 149 218 52 18 47 175 109 84 10
1b Burns, George .358 151 603 97 216 64 3 4 114 28 33 13
1b Hauser, Joe* .288 149 562 97 162 31 8 27 115 56 52 7
1b Todt, Phil* .278 141 544 62 151 29 13 11 75 44 29 3
2b Hornsby, Rogers .403 138 504 133 203 41 10 39 143 83 39 5
3b Hale, Sammy .345 110 391 62 135 30 11 8 63 17 27 7
3b Warner, Jack .267 139 559 78 149 22 9 1 45 47 45 15
SS Peckinpgh, Roger .294 126 422 67 124 16 4 4 64 49 23 13
Outfielders
RF Ruth, Babe* .356 151 540 158 192 29 8 60 164 138 89 6
OF Manush, Heinie* .378 154 638 104 241 47 20 13 108 39 14 17
CF Carey, Max# .343 133 542 109 186 39 13 5 44 66 19 46
OF Combs, Earle* .356 152 648 137 231 36 23 6 64 62 31 15
OF Meseul, Irish .328 135 516 82 169 35 7 21 111 26 17 5
LF Fothergill, Bob .359 143 527 93 189 38 9 9 114 47 31 15
RF Boone, Ike* .337 128 487 71 164 31 4 13 98 54 32 2
Pitching W L SV ERA IP GS H ER HR BB SO
P Haines, Jesse 24 10 1 2.78 300.2 36 273 93 11 77 89
P Uhle, George 27 11 1 2.82 318.1 36 300 100 7 118 159
P Thomas, Tommy 19 16 1 2.98 307.2 36 271 102 16 94 107
P Hadley, Bump 14 6 0 2.85 198.2 27 173 63 2 86 60
P Donohue, Pete 21 14 2 3.07 301.0 38 310 103 3 49 78
P Fitzsimons, Fred 20 9 1 3.68 261.1 32 264 107 13 65 67
P Root, Charlie 26 15 2 3.75 309.0 36 296 129 16 117 145
P Lucas, Red 18 11 2 3.37 239.2 23 231 90 6 39 51
1924-28 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C O'Farrell, Bob 3 8 3 3 3 5 10 .370 .432 .975 ---
C Sewell, Luke 1 10 10 4 3 10 10 .322 .376 .963 ---
1b Gehrig, Lou* 9 5 4 4 6 5 10 .471 .765 .991 ---
1b Burns, George 2 10 7 5 4 10 10 .386 .494 .988 ---
1b Hauser, Joe* 6 8 7 4 4 10 10 .352 .516 .982 ---
1b Todt, Phil* 3 10 5 4 3 9 10 .331 .439 .991 ---
2b Hornsby, Rogers 7 9 8 4 5 8 10 .487 .755 .953 ---
3b Hale, Sammy 3 9 5 5 6 4 10 .372 .539 .918 ---
3b Warner, Jack 1 8 7 5 9 8 10 .323 .342 .947 ---
SS Peckinpgh, Roger 1 10 7 4 10 10 10 .367 .379 .963 ---
RF Ruth, Babe* 10 4 3 3 8 8 10 .482 .772 .963 .963 - OF
OF Manush, Heinie* 4 10 9 6 4 6 10 .413 .575 .991 ---
CF Carey, Max# 1 10 6 7 10 10 10 .414 .490 .950 .999 - OF
OF Combs, Earle* 3 10 9 5 8 4 10 .412 .510 .967 ---
OF Meseul, Irish 5 5 10 4 6 9 10 .359 .544 .959 ---
LF Fothergill, Bob 3 9 9 4 9 3 10 .411 .516 .960 ---
RF Boone, Ike* 4 9 4 2 4 7 10 .402 .496 .940 ---
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Haines, Jesse 2 7 8 1 8 9 .245 .987
Uhle, George 4 4 8 3 3 5 .253 .975
Thomas, Tommie 3 5 8 8 8 9 .244 .968
Hadley, Bump 1 3 7 4 2 10 .244 .967
Donohue, Pete 2 9 7 5 9 6 .268 .944
Fitzsimons, Fred 2 6 7 4 6 9 .268 .999
Root, Charlie 4 4 6 3 4 8 .254 .965
Lucas, Red 1 8 7 4 5 10 .256 .983
* Bats/Pitches Left Handed
# Switch Hitter
|