Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Schang, Wally# .316 134 424 77 134 30 5 6 55 78 35 7
C O'Neill,Steve .321 149 489 63 157 34 5 3 55 69 39 3
C Schalk, Ray .281 142 442 57 124 22 3 4 60 67 36 12
Infielders
1b Sisler, George* .419 142 587 134 246 42 18 8 105 49 14 51
1b Grimes, Ray .354 138 509 99 180 45 12 14 99 75 33 7
1b Pipp, Wally* .329 152 577 96 190 32 10 9 90 56 32 7
2b Pratt, Del .324 135 521 80 169 36 10 5 102 44 10 8
2b Wambsganss, Bob .285 107 410 50 117 28 5 2 47 33 10 13
2b Harris, Buckey .300 137 506 76 152 26 6 1 68 41 36 16
2b Parkinson, Frank .275 141 545 86 150 18 6 15 70 55 93 3
SS Bancroft, Dave# .321 156 651 117 209 41 5 4 60 79 27 16
SS Maranville, Rabbit 294 155 673 115 198 26 15 1 63 61 43 25
Outfielders
RF Meusel, Bob .317 149 599 104 190 40 16 24 135 34 88 17
CF Miller, Bing .335 143 535 90 179 29 12 21 90 24 42 10
RF Walker, Curt* .337 148 581 102 196 36 11 12 89 56 46 11
CF Walker, Tilly .283 153 565 111 160 31 4 37 99 61 64 4
LF Tobin, Jack* .351 150 672 132 236 31 18 8 59 45 22 7
LF Miller, Hack .351 122 467 61 164 28 5 12 78 26 39 3
Pitching W L SV ERA IP GS H ER HR BB SO
Luque, Dolf 27 8 2 1.92 322.0 37 279 69 2 88 151
Grimes, Burleigh 23 11 0 2.22 303.2 35 271 75 5 67 131
Faber, Red 25 15 1 2.47 330.2 39 293 91 10 87 14
Nehf, Art* 21 12 0 3.08 280.1 38 273 96 8 45 79
Ponder, Elmer 11 15 0 2.61 196.0 23 182 57 3 40 62
Shocker, Urban 20 10 5 2.71 245.2 28 224 74 10 70 107
Fillingim, Dana 15 10 1 3.41 239.2 22 249 91 10 56 54
1920-22 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Schang, Wally# 3 8 5 3 2 6 10 .422 .452 .969 .975 OF
C O'Neill,Steve 1 8 6 2 4 9 10 .405 .429 .981 --
C Schalk, Ray 1 8 7 4 4 10 10 .375 .371 .989 --
1b Sisler, George* 2 10 9 8 7 8 10 .464 .593 .988 --
1b Grimes, Ray 4 9 5 4 2 6 10 .436 .571 .987 --
1b Pipp, Wally* 3 10 5 3 10 10 10 .388 .466 .992 --
2b Pratt, Del 2 10 7 4 10 10 10 .376 .460 .961 --
2b Wambsganss, Bob 1 9 7 5 6 6 10 .338 .392 .963 .999 3b
2b Harris, Buckey 1 9 4 5 10 9 10 .352 .381 .957 --
2b Parkinson, Frank 4 4 4 2 4 8 10 .341 .412 .963 --
SS Bancroft, Dave# 1 10 7 4 10 10 10 .394 .417 .940 --
SS Maranville, Rabbit 1 9 10 7 10 10 10 .353 .382 .361 .972 2b
RF Meusel, Bob 5 5 6 6 4 5 10 .354 .588 .933 .908 3b
CF Miller, Bing 5 8 5 5 4 4 10 .363 .551 .976 .973 OF
RF Walker, Curt* 4 8 6 5 5 8 10 .395 .499 .955 --
CF Walker, Tilly 7 7 3 3 5 10 9 .353 .548 .953 --
LF Tobin, Jack* 2 10 6 3 4 8 10 .392 .487 .956 .967 RF
LF Miller, Hack 4 8 4 2 2 6 10 .386 .510 .959 --
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Luque, Dolf 3 5 9 5 8 10 .214 .978
Grimes, Burleigh 2 7 8 7 5 10 .217 .941
Faber, Red 2 6 10 4 4 10 .217 .952
Nehf, Art* 1 7 8 5 8 10 .242 .979
Ponder, Elmer 1 7 6 2 4 10 .226 .958
Shocker, Urban 3 5 8 5 4 10 .228 .986
Fillingim, Dana 1 7 6 5 4 10 .248 .970
* Bats/Pitches Left Handed
# Switch Hitter
|