Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Rariden, Bill .270 142 444 49 120 30 7 0 40 60 32 8
C Lapp, Jack .272 112 312 26 85 16 5 2 31 30 29 5
C Berry, Claude .238 124 411 35 98 18 9 2 36 26 26 6
Infielders
1b Konetchy, Ed .314 158 576 79 181 31 18 10 93 41 48 27
1b Chase, Hal .339 142 542 66 184 29 12 4 82 19 48 22
Outfielders
RF Kauff, Benny* .370 154 571 120 211 44 13 8 95 72 65 75
RF Cravath, Gavvy .340 147 526 78 179 34 14 19 128 55 63 10
LF Burns, George .303 154 561 100 170 35 10 3 60 89 53 62
RF Stengel, Casey* .316 126 412 55 130 13 10 4 60 60 56 19
Pitching W L SV ERA IP GS H ER HR BB SO
Alexander, Grover 33 12 3 1.55 388.2 45 323 67 6 50 167
Rixey, Eppa * 22 10 0 1.85 287.0 33 239 59 2 74 134
Rudolph, Dick 26 10 0 2.35 336.1 36 288 88 9 61 138
Hendrix, Claude 29 10 5 1.69 362.0 37 262 68 6 77 189
Doak, Bill 19 6 0 1.72 256.0 33 193 49 2 87 118
Davenport, Dave 22 18 1 2.20 392.2 46 300 96 5 96 229
Foster, Rube 19 8 1 2.11 255.1 33 217 60 3 86 82
Adams, Babe 22 10 0 2.15 313.2 37 271 75 8 49 144
Dauss, Hooks 24 13 2 2.49 309.2 35 261 86 1 115 132
Demaree, Al 19 14 0 2.62 285.0 35 252 83 4 48 130
Quinn. Jack 26 14 1 2.60 342.2 42 335 99 3 65 164
Cheney, Larry 20 18 5 2.54 311.1 40 239 88 9 140 157
Leonard, Dutch* 19 5 3 0.97 222.2 25 139 24 3 60 176
Scott, Jim 24 11 2 2.03 296.1 35 256 67 3 78 120
Gallila, Bert 17 11 1 2.28 259.2 29 220 66 2 64 130
Shawkey, Bob 24 14 8 2.21 276.2 27 204 68 4 81 122
1914-17 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Rariden, Bill 1 9 8 4 7 10 10 .357 .369 .978 --
C Lapp, Jack 1 8 8 4 2 6 9 .336 .375 .966 --
C Berry, Claude 1 9 8 5 1 6 10 .283 .340 .970 --
1b Konetchy, Ed 3 8 7 7 10 10 10 .359 .482 .993 --
1b Chase, Hal 1 8 8 6 7 7 10 .361 .459 .985 .981 OF
RF Kauff, Benny* 2 6 9 10 8 4 10 .440 .534 .952 .946 CF
RF Cravath, Gavvy 5 5 5 5 4 9 10 .403 .567 .957 --
LF Burns, George 1 7 9 8 7 3 10 .398 .417 .950 .961 CF
RF Stengel, Casey* 2 6 5 6 4 6 10 .402 .424 .964 .975 CF
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Alexander, Grover 6 8 8 6 10 7 .215 .992
Rixey, Eppa * 4 8 8 5 9 4 .206 .990
Rudolph, Dick 4 8 8 5 9 4 .221 .973
Hendrix, Claude 5 7 7 3 9 6 .191 .967
Doak, Bill 4 3 7 3 4 10 .189 .972
Davenport, Dave 5 7 7 5 8 5 .196 .952
Foster, Rube 3 3 7 5 4 10 .214 .979
Adams, Babe 4 9 7 5 10 2 .220 .988
Dauss, Hooks 4 3 7 5 8 5 .211 .967
Demaree, Al 4 8 7 2 5 10 .223 .942
Quinn. Jack 4 7 7 5 9 8 .251 .937
Cheney, Larry 4 3 5 4 4 10 .184 .783
Leonard, Dutch* 7 6 6 5 7 10 .164 .959
Scott, Jim 4 6 6 5 6 10 .220 .930
Gallila, Bert 5 6 6 5 9 10 .218 .963
Shawkey, Bob 4 5 5 5 9 10 .191 .968
* Bats/Pitches Left Handed
# Switch Hitter
|