PLAYER FOLDER
1908-11
 
         
      Catchers        BA      G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB 
C  Stanage, Oscar    .264   141  503   45  133  13   7   3   51   20   35   3       

     Infielders
1b Daubert, Jake*    .350   139  508   76  178  17   7   2   52   44   40  25       
1b McInnis, Stuffy   .327   153  568   83  186  25  13   2  101   49   31  27       
1b Luderus, Fred*    .301   146  551   69  166  24  11  16   99   40   76   6       
2b Collins, Ed*      .348   153  543  137  189  25  11   0   64  101   25  63       
2b Doyle, Larry*     .329   143  559   98  184  33   8  10   90   56   20  36       
2b Sweeney, Bill     .344   153  593   84  204  31  17   1  100   68   33  27       
2b Evers, Johnny*    .341   143  478   73  163  23  11   1   63   74   18  16       
2b Huggins, Miller#  .303   120  432   82  131  15   4   0   29   87   31  35       
3b Baker, Home Run*  .336   149  565  116  190  34   9  12  117   63   31  34       
3b Austin, Jimmy#    .260   148  542   84  141  25  11   2   45   69   51  26       
SS Fletcher, Art     .297   136  538   76  160  20   9   4   71   24   35  32       
SS Herzog, Buck      .281   138  498   54  140  14   8   1   40   42   27  46       
SS Wagner, Heinie    .273   144  505   75  138  25   6   2   68   62   29  21       

     Outfielders
RF Shulte, Wildfire  .299   154  578  105  173  30  21  21  121   76   68  23       
CF Wilson, Owen*     .300   152  583   80  175  19  36  11   95   35   67  16       
LF Bescher, Bob #    .281   145  548  120  154  29  11   4   38   83   61  67       
RF Murray, Red       .290   140  489   70  142  27  15   3   78   43   37  48

     Pitching        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
Wood, SmokeyJoe     34   5   1  1.90    344.0  38  267   73   2   82  258           
Tesereau, Jeff      22  13   0  2.17    282.0  38  222   68   7  119  167           
Rucker, Nap         22  18   4  2.70    315.2  37  253   95  12  110  190           
Marquard, Rube*     26  11   0  2.57    294.0  38  286   84   9   80  175           
Johnson, Walter     32  12   3  1.39    368.0  37  259   57   2   76  303           
Russell, Reb*       22  16   4  1.90    316.0  36  249   67   2   79  122           
Seaton, Tom         27  12   1  2.59    322.1  33  262   93   6  136  168

         
     1917-20          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
C  Stanage, Oscar      1    9    9    4    1    7   10  .292 .335  .951   --
1b Daubert, Jake*      1   10    9    6    7    7   10  .402 .423  .990   --
1b McInnis, Stuffy     1    9    8    6   10   10   10  .380 .427  .983   --
1b Luderus, Fred*      4    5    5    4    6   10   10  .348 .471  .985   --
2b Collins, Ed*        1   10   10    8    6    7   10  .450 .434  .955   --
2b Doyle, Larry*       3   10    9    7    5    5   10  .390 .471  .947   --
2b Sweeney, Bill       1    9    8    6   10   10   10  .411 .458  .958   --
2b Evers, Johnny*      1   10    7    5    6    9   10  .429 .411  .959   --
2b Huggins, Miller#    1    9    8    6    6    8   10  .420 .357  .942   --
3b Baker, Home Run*    3    9    8    6   10    7   10  .403 .492  .921   --
3b Austin, Jimmy#      1    8    8    6   10   10   10  .344 .358  .930   --
SS Fletcher, Art       1    9    9    7    6    7   10  .327 .390  .931   --
SS Herzog, Buck        1    9    8    8    8    9   10  .337 .347  .938  .905 1b
SS Wagner, Heinie      1    9    8    6    8    5   10  .353 .359  .922   --
RF Shulte, Wildfire    5    7    5    6    4    6   10  .931 .533  .970   --
CF Wilson, Owen*       3    7    7    7    6    4   10  .339 .512  .960  .956 RF
LF Bescher, Bob #      1    7    9    8    7    3   10  .375 .395  .962   --
RF Murray, Red         1    9    9    8    6    7   10  .348 .426  .954   --

     Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Wood, SmokeyJoe       7    7   10    2    5   10   .201  .816
Tesereau, Jeff        6    4    7    5   10   10   .191  .902
Rucker, Nap           6    4    8    5    6   10   .232  .974
Marquard, Rube*       6    6    7    6   10    7   .203  .988
Johnson, Walter       8    7    7    8    5   10   .183  .901
Russell, Reb*         4    6    8    5   10   10   .202  .974 
Seaton, Tom           5    4    8    2    8    6   .197  .812

* Bats/Pitches Left Handed
# Switch Hitter