Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Gibson, George .264 150 511 42 135 25 9 2 52 44 31 9
C Street, Gaby .205 131 395 31 81 12 7 5 32 40 20 5
Infielders
1b Stovall, George .292 138 534 71 156 29 6 2 45 17 23 14
3b Byrne,Bobby .295 148 603 101 178 43 12 2 52 66 27 36
SS Wagner, Honus .353 151 569 100 201 39 19 10 109 54 42 53
SS Tinker, Joe .288 133 473 48 136 25 9 3 69 24 35 20
SS Doolan, Mickey .263 148 536 58 141 31 6 2 57 35 56 16
SS McBride, George .229 154 515 54 118 19 4 1 55 61 46 11
Outfielders
LF Cobb, Ty* .420 146 591 147 248 47 24 8 144 44 50 83
RF Jackson, Shoeless .408 147 571 126 233 45 19 7 83 56 26 41
OF Crawford, Sam* .378 146 574 109 217 36 14 7 115 61 30 37
LF Magee, Sherry .331 154 519 110 172 39 17 6 123 94 36 49
Pitchers W - L SV ERA IP GS H ER HR BB SO
Brown, Mordecai* 27 9 2 1.31 342.2 32 246 50 1 53 172
Coombs, Jack 31 9 1 1.30 353.0 38 248 51 0 115 224
Overall, Orval 20 11 2 1.42 285.0 32 204 45 1 80 205
Ford, Russ 26 6 1 1.65 299.2 33 194 55 4 70 209
Young, Cy 21 11 0 1.26 299.0 33 230 42 1 37 150
Summers, Ed 24 12 1 1.64 301.0 32 271 55 3 55 103
Bender, Chief 23 5 1 1.98 250.0 28 182 55 4 70 209
Mullin, George 29 8 1 2.22 303.2 35 258 75 1 78 124
Mathewson, Christy 37 11 5 1.42 390.2 44 285 62 5 42 259
Cole, King 20 4 0 1.80 239.2 29 174 48 2 130 114
Moore, Earl 22 15 0 2.57 283.0 35 228 81 5 121 185
Walsh, Ed 40 12 7 1.41 464.0 49 343 73 2 56 269
Krause, Harry 18 8 0 1.39 213.0 21 199 33 2 49 139
1908-11 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Gibson, George 1 9 6 3 2 8 10 .323 .360 .982 --
C Street, Gaby 3 10 8 4 4 8 9 .278 .309 .972 --
1b Stovall, George 1 10 9 5 9 7 10 .313 .380 .977 --
3b Byrne,Bobby 1 10 9 7 6 6 10 .365 .416 .928 --
SS Wagner, Honus 3 9 7 8 10 8 10 .409 .542 .942 .999 OF
SS Tinker, Joe 1 9 7 7 10 8 10 .321 .397 .942 --
SS Doolan, Mickey 1 7 7 5 10 10 10 .308 .354 .950 --
SS McBride, George 1 8 7 4 8 8 10 .311 .287 .938 --
LF Cobb, Ty* 2 10 9 10 9 10 10 .459 .620 .956 --
RF Jackson, Shoeless 2 10 5 8 7 8 10 .460 .590 .958 --
OF Crawford, Sam* 2 10 9 7 3 8 10 .437 .562 .975 --
LF Magee, Sherry 2 9 9 9 7 6 10 .433 .506 .973 --
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Brown, Mordecai* 6 9 10 4 10 10 .203 .999
Coombs, Jack 7 4 8 5 8 10 .174 .948
Overall, Orval 7 6 9 5 5 10 .182 .964
Ford, Russ 7 7 8 5 10 10 .170 .921
Young, Cy 7 9 9 4 3 10 .206 .957
Summers, Ed 4 8 8 4 9 2 .226 .940
Bender, Chief 8 6 8 6 6 10 .194 .970
Mullin, George 4 6 8 2 5 1 .209 .973
Mathewson, Christy 7 9 7 5 5 4 .194 .988
Cole, King 5 3 7 4 3 10 .180 .907
Moore, Earl 7 4 6 5 10 10 .178 .938
Walsh, Ed 6 9 7 4 10 9 .195 .975
Krause, Harry 7 7 6 3 5 10 .248 .932
* Bats/Pitches Left Handed
# Switch Hitter
|