PLAYER FOLDER
1904-08
 
         
        Catchers        BA      G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB 
C  Kling, Johnny       .311   107  344   43  107  15   8   2   46   13   27  14       
C  Dooin,Red           .250   113  380   45   95  13   5   0   36   10   17  12       
C  Bergen, Bill        .156   103  358    9   56   3   3   0   19    7   39   2       

          Infielder
1b Davis, Harry        .285   150  607   93  173  47   6   8   83   43   41  36       
1b Donahue,Jiggs*      .287   149  533   71  153  22   4   1   76   44   44  32       
1b Jones, Tom          .252   144  539   51  136  22   6   0   30   24   24  27       
2b Isbell, Frank*      .278   143  550   71  153  18  11   0   57   30   30  37       
3b Devlin, Art         .299   148  498   76  149  23   8   2   65   74   32  54       
3b Courtney,Ernie*     .274   155  602   77  165  14   7   2   77   47   47  17       

          Outfielders
LF Stone, George*      .358   154  581   91  208  25  20   6   71   52   25  35       
CF Seymour, Cy*        .376   149  582   95  219  40   6   8  121   51   18  21       
CF Flick, Elmer*       .310   157  625   98  194  33  22   1   62   54   27  39

          Pitchers       W - L   SV ERA     IP     GS  H     ER   HR  BB   SO
Pfiester, Jack          20   8   0  1.56    241.2  29  173   42   3   63  153           
White, Doc*             18   6   0  1.51    219.1  24  160   37   2   36   95           
Pelty, Barney           16  11   2  1.58    260.2  30  187   46   1   59   92           
Hess, Otto*             20  17   3  1.83    334.0  36  274   68   4   85  167           
Joss, Addie             27  11   2  1.83    338.0  38  279   69   3   54  127           
Killian, Ed*            25  13   1  1.77    314.0  34  286   62   2   91   96           
Altrock, Nick*          23  12   0  1.88    315.2  34  274   66   3   63   97           
Donovan, Bill           25   4   1  2.19    271.0  28  222   66   3   82  123           
Powell, Jack            23  19   0  2.44    390.1  45  340  106  15   92  202           
Ames, Red               22   8   0  2.73    263.0  31  220   80   2  105  198           
Lundgren, Carl          18   7   0  1.17    207.0  25  130   27   0   92   84           
McQuillan, George       23  17   1  1.52    353.0  42  263   60   9   91  114           
Leifield, Lefty*        20  16   0  2.32    286.0  33  270   74   1  100  112

         
     1904-08          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
C  Kling, Johnny       1    8    8    6   10    7    10 .337 .419  .981  .999 OF
C  Dooin, Red          1   10    7    6    3    9    10 .269 .310  .964  .999 3b
C  Bergen, Bill        1    7    6    4    1   10     6 .173 .182  .976    --

          Infielders
1b Davis, Harry        2    7    8    6    6    5    10 .332 .421  .984    --
1b Donahue, Jiggs*     1    8    9    6   10    9    10 .341 .348  .988    --
1b Jones, Tom          1   10    8    7    6    5    10 .284 .315  .984    --
2b Isbell, Frank*      1   10    8    8    6    5    10 .316 .351  .949  .944 OF
3b Devlin, Art         1    8    8    8    4    4    10 .389 .389  .944    --
3b Courtney, Ernie*    1    8    8    5    4    4    10 .327 .331  .922    --

          Outfielders
LF Stone, Geroge*      2   10    8    7    6    6    10 .410 .500  .969    --
CF Seymour, Cy*        2   10    7    4   10   10    10 .427 .507  .946    --
CF Flick, Elmer*       1    9    5    7    6    4    10 .365 .439  .981  .952 2b

     Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Pfiester, Jack        7    6    8    2    5   10   .179  .922
White, Doc*           5    9    8    5    7   10   .196  .922
Pelty, Barney         4    7    8    5    9   10   .187  .909
Hess, Otto*           5    6    8    5    9    2   .208  .949
Joss, Addie           4    9    8    4    9    3   .216  .982
Killian, Ed*          3    5    8    5    9    4   .225  .963
Altrock, Nick*        4    7    8    5   10    2   .223  .988
Donovan, Bill         4    5    8    5    2   10   .206  .945
Powell, Jack          6    6    8    5    8    9   .219  .965
Ames, Red             8    4    8    5    2   10   .206  .808
Lundgren, Carl        4    3    7    5    2   10   .163  .984
McQuillan, George     2    6    7    5    7    1   .192  .948 
Leifield, Lefty*      4    4    7    5    9    2   .231  .949

* Bats/Pitches Left Handed
# Switch Hitter