Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Bresnahan, Roger .350 113 406 87 142 30 8 4 55 61 34 34
C Moran, Pat .262 109 389 40 102 25 5 7 54 29 16 8
C Criger, Lou .192 96 317 41 61 7 10 3 31 26 26 5
Infielders
1b Chance, Frank .327 125 441 83 144 24 10 2 81 78 27 67
3b Bradley, Bill .340 137 550 104 187 39 12 11 77 27 27 11
3b Steinfeldt, Harry .312 118 439 71 137 32 12 6 83 47 29 6
3b Leach, Tommy .297 127 508 97 151 16 17 7 87 40 62 22
3b Coughlin, Bill .300 123 470 84 141 27 4 6 71 26 26 29
SS Parent, Freddy .303 139 561 83 170 31 17 4 80 13 13 24
IF Hickman, P.L .363 130 534 74 194 36 13 11 110 15 10 14
Outfielders
OF Donlin, Mike* .350 126 497 110 174 25 18 7 67 56 18 26
CF Beaumont, Ginger* .340 141 614 137 209 30 6 7 68 44 44 23
CF Thomas, Roy* .327 130 477 88 156 11 2 1 27 107 11 17
Pitchers W - L SV ERA IP GS H ER HR BB SO
Taylor, Jack 23 11 1 1.33 324.1 33 271 48 2 43 83
Hahn, Noodles * 23 12 0 1.76 321.0 36 282 63 2 59 158
Nichols, Kid 21 13 1 2.01 317.0 35 268 71 3 50 134
Tannehill, Jesse 20 6 0 1.94 231.0 24 203 50 0 23 100
Dineen, Bill 23 14 0 2.19 335.2 37 283 82 8 63 153
McGinnity, Joe 35 8 5 1.61 408.0 44 307 73 8 86 144
Waddell, Rube * 25 19 0 1.62 383.0 46 307 69 5 91 349
Chesbro, Jack 41 12 0 1.82 454.2 51 338 92 4 88 239
Plank, Eddie * 26 17 0 2.09 365.0 43 309 85 2 86 201
Willis, Vic 27 20 0 2.19 410.0 46 372 100 6 101 225
Kellum, Win * 15 10 2 2.60 224.2 24 206 65 1 46 70
Kisinger, Rube 7 9 0 2.95 118.2 14 118 39 0 27 33
1902-04 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Bresnahan, Roger 1 8 7 7 1 9 10 .434 .492 .919 .965 OF
C Moran, Pat 3 10 7 4 4 5 10 .313 .406 .980 .999 1b
C Criger, Lou 1 9 6 6 1 5 7 .253 .305 .978 --
1b Chance, Frank 1 9 8 8 6 5 10 .427 .439 .972 .889 C
3b Bradley, Bill 3 8 6 6 5 9 10 .370 .514 .922 --
3b Steinfeldt, Harry 2 10 8 4 4 7 10 .378 .480 .936 .901 SS
3b Leach, Tommy 2 6 8 6 9 9 10 .349 .437 .878 --
3b Coughlin, Bill 2 10 8 6 6 8 10 .337 .413 .925 .826 SS
SS Parent, Freddy 1 10 8 7 5 4 10 .319 .441 .929 --
IF Hickman, P.L 3 10 6 5 4 6 10 .380 .541 .965 .939 RF
OF Donlin, Mike* 2 10 8 6 5 3 10 .416 .516 .899 .959 1b
CF Beaumont, Ginger* 2 8 8 5 5 5 10 .385 .443 .947 --
CF Thomas, Roy* 1 10 8 4 8 9 10 .450 .364 .962 --
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Taylor, Jack 2 9 9 4 9 10 .217 .960
Hahn, Noodles * 4 7 9 2 10 10 .223 .902
Nichols, Kid 4 9 9 1 10 10 .212 .951
Tannehill, Jesse 4 10 9 2 3 10 .226 .969
Dineen, Bill 4 7 9 3 9 10 .213 .967
McGinnity, Joe 2 7 8 5 6 9 .193 .923
Waddell, Rube * 9 7 8 3 6 10 .205 .936
Chesbro, Jack 5 7 8 8 8 9 .196 .941
Plank, Eddie * 5 7 8 6 10 9 .217 .977
Willis, Vic 6 6 8 1 8 9 .225 .973
Kellum, Win * 3 7 7 5 5 10 .228 .976
Kisinger, Rube 2 7 7 5 4 10 .243 .978
* Bats/Pitches Left Handed
# Switch Hitter
|