Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Kitteridge, Mal .252 114 381 24 96 14 0 2 40 32 14 2
Infielders
1b Tenney, Fred* .347 150 603 115 209 19 13 1 67 63 17 28
1b LaChance, Candy# .307 125 472 65 145 23 10 1 75 44 44 32
2b Lajoie, Nap .422 131 543 145 229 48 13 13 125 24 12 27
3b McGraw, John* .391 117 399 140 156 13 3 1 33 124 15 73
3b Lyons, Denny .367 137 570 128 209 43 14 6 83 47 44 73
3b Williams, Jimmy .355 152 617 126 219 28 27 9 116 60 30 26
3b Collins, Jimmy .332 138 564 108 187 42 16 6 94 34 46 19
3b Reilly, Charlie# b.276 101 351 64 97 18 3 2 0 34 36 18
SS Jennings, Hughie .401 130 521 125 209 27 9 0 121 19 11 70
SS Wallace, Bobby .324 134 550 69 178 34 15 2 91 20 21 15
SS Cross, Monte .286 131 462 59 132 17 11 4 55 62 48 38
Outfielders
RF Keeler, Willie* .424 129 564 153 239 27 19 1 74 35 9 64
LF Delahanty, Ed .410 146 581 135 238 55 9 9 137 55 22 31
LF Burkett, Jesse* .410 133 586 160 240 27 16 6 72 49 19 28
LF Hartsel, Topsy* .335 140 558 111 187 25 16 7 54 74 48 41
RF Seybold, Socks .334 114 449 74 150 24 14 8 90 40 10 15
OF Mertes, Sam .298 117 426 83 127 13 16 9 81 33 10 45
Pitching W L SV ERA IP GS H ER HR BB SO
P Griffith, Clark 26 10 0 1.87 325.2 38 305 68 1 64 97
P Phillippe, Deacon 20 9 0 2.05 272.0 30 265 62 1 26 122
P Orth, Al 20 12 0 2.26 281.2 33 250 71 3 32 92
P Rusie, Amos 20 10 0 2.54 322.1 37 314 91 6 87 135
P Fraser, Chick 21 13 0 3.35 270.2 33 278 101 1 87 135
P Breiten, Ted* 21 14 0 3.42 315.2 37 313 120 2 123 68
P Donahue, Red 21 13 3 2.60 304.1 46 307 88 2 60 89
1896-02 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Kitterigde, Mal* 1 10 9 2 1 3 10 .309 .304 .983 ---
1b Tenney, Fred* 1 10 8 5 10 10 10 .408 .426 .978 ---
1b LaChance, Candy# 1 8 9 7 8 10 10 .366 .404 .984 ---
2B Lajoie, Nap 4 10 9 6 10 7 10 .446 .629 .960 .975 - SS
3B McGraw, John* 1 9 8 10 8 6 10 .535 .446 .944 ---
3B Lyons, Denny 2 8 9 9 8 4 10 .414 .522 .865 ---
3B Williams, Jimmy 2 10 9 7 10 6 10 .412 .531 .901 ---
3B Collins, Jimmy 2 8 7 6 10 10 10 .369 .494 .913 ---
3B Reilly, Charlie# 1 7 8 6 7 10 10 .340 .361 .905 ---
SS Jennings, Hughie 1 10 8 9 7 6 10 .422 .487 .928 ---
SS Wallace, Bobby 1 10 9 7 9 7 10 .347 .450 .929 ---
SS Cross, Monte 2 7 8 7 10 6 10 .370 .396 .920 ---
RF Keeler, Willie* 1 10 8 9 5 10 10 .457 .544 .970 ---
LF Delahanty, Ed 3 10 6 7 5 5 10 .460 .581 .968 ---
LF Burkett, Jesse* 3 10 5 6 10 9 10 .455 .540 .925 ---
LF Hartsel, Topsy* 2 8 8 7 6 4 10 .412 .474 .950 ---
RF Seybold, Socks 3 10 7 6 4 6 10 .388 .503 .969 .987 - 1b
OF Mertes, Sam 4 10 7 9 6 7 10 .348 .467 .923 .933 - 1b
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Griffith, Clark 3 7 10 5 9 5 .230 .952
Phillippe, Deacon 4 10 10 5 9 10 .248 .955
Orth, Al 3 10 10 1 5 10 .227 .945
Rusie, Amos 4 5 10 5 8 6 .235 .923
Fraser, Chick 3 5 10 5 6 3 .240 .913
Breiten, Ted* 1 4 10 3 7 6 .231 .981
Donahue, Red 3 7 10 2 9 6 .252 .953
* Bats/Pitches Left Handed
# Switch Hitter
|