PLAYER FOLDER
1887-90
 
         
      Catchers        BA      G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB 
C  Mack, Connie      .266   123  503   95  134  15  12   0   53   47   13  16       
C  Trott, Sam *      .257    85  300   44   77  16   3   0   22   27   23   8       

      Infielders
1b Reilly, John      .321   127  527  112  169  28  14  13  103   17   37  82       
1b O'Brien, Billy    .278   113  453   71  126  16  12  19   73   21   17  11       
2b Beirbauer, Lou    .306   133  589  128  180  31  11   7  128   40   18  16       
2b Stricker, Cub     .264   131  534  122  141  19   4   2   33   50   18  86       
2b Davis, Jumbo*     .347   130  513   81  178  23  19   8  109   28   35  49       
3b Latham, Arlie     .316   136  627  163  198  35  10   2   69   45   309999       
3b Denny, Jerry      .324   122  510   86  165  34  12  11   97   13   22  29       
3b Nash, Billy       .295   122  475  100  140  24  12   7   94   60   30  43       
SS Glassock, Jimmy   .352   134  582  128  205  40   3   7   85   36   10  57       
IF Comiskey, Charlie .335   125  538  139  180  22   5   4   83   27   19 117       

      Outfielders
LF O'Neil, Tip       .435   124  517  167  225  52  19  14   98   50   37  30       
CF Ryan, John        .307   135  576  140  177  31  14  17   72   70   62  45       
RF O'Rourke, Jim     .360   111  478  112  172  37   5   9  115   33   20  23       
OF Carroll, Fred     .328   102  421   71  138  24  15   6   54   36   21  23       
LF Wood, George*     .289   113  491  118  142  22  19  14   66   40   51  19

     Pitching          W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
P  King, Silver       45  12   0  1.64    585.2  65  437  107   6   76  288           
P  Buffinton, Charlie 28  17   0  1.91    400.1  46  324   85   6   59  199           
P  Rhines, Billy      28  17   0  1.95    401.1  45  337   87   6  113  182           
P  Hughes, Mickey     25  13   0  2.13    363.0  40  281   86   5   98  159           
P  Baldwin, Chaz*     42  13   0  2.23    487.0  56  371  121  11  100  323           
P  Weyhing, Gus       28  18   0  2.25    404.0  47  314  101   4  111  204           
P  Larkin, Terry      29  26   0  2.13    501.0  56  510  119   4   53   96           
P  Kilroy, Matt*      29  25   0  2.84    480.2  56  476  152   8  142  217
P  Turley, Bob        21   7   1  2.97    245.1  31  178   81  21  128  168

         
     1887-90          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
C  Mack, Connie        1   10   10    6    6    6   10  .329 .343  .924  .889 - OF
C  Trott, Sam *        1    8    7    4    2    5    8  .318 .330  .930  .943 - 2b
1b Reilly, John        4    9    8   10   10    8   10  .341 .500  .976  .999 - OF
1b O'Brien, Billy      6   10    5    5    4    4   10  .310 .492  .972  .867 - 3b
2b Beirbauer, Lou      2   10    7    5    7   10   10  .349 .431  .931   ---
2b Stricker, Cub       1   10   10   10    9    9   10  .327 .325  .922   ---
3b Davis, Jumbo*       3    9    8    8    7    8   10  .380 .512  .877  .836 - SS
3b Latham, Arlie       1   10   10   10   10   10   10  .361 .413  .877  .867 - 2b
3b Denny, Jerry        4   10    7    7   10   10    9  .340 .501  .888  .999 - SS
3b Nash, Billy         3    9    8    8   10   10    9  .373 .440  .884  .933 - OF
SS Glassock, Jack      2    9    8    7   10   10   10  .389 .467  .915  .909 - 2b
IF Comiskey, Charlie   2   10    5   10   10    4   10  .366 .416  .976   ---
LF O'Neil, Tip         4    8    7    6    5    5   10  .485 .690  .894   ---
CF Ryan, Jimmy         4    7    8    7    7    7   10  .382 .498  .926  .794 - SS
RF O'Rourke, Jim       3   10    5    5    4    4   10  .401 .514  .930   ---
OF Carroll, Fred       2   10    8    7    6    4    9  .380 .498  .833  .886 - C
LF Wood, George*       4    7    5    7    5    6   10  .342 .496  .873  .891 - IF

    Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
King, Silver         5    9   10    5    5   10   .190  .962
Buffinton, Charlie   4    9   10    5    9   10   .204  .939
Rhines, Billy        4    5   10    5    7   10   .221  .935
Hughes., Mickey      4    5   10    5    8   10   .206  .862
Baldwin, Chaz*       7    7   10    5   10   10   .191  .969
Weyhing, Gus         5    5   10    5    5   10   .207  .871
Larkin, Terry        1   10   10    5    6   10   .242  .858 
Kilroy, Matt*        4    5   10    5    7   10   .250  .901
Turley, Bob          6    3    7    2    3   10   .206  .999

* Bats/Pitches Left Handed
# Switch Hitter