Catchers BA G AB R H 2b 3b HR RBI BB SO SB
C Brown, Lew .231 85 325 50 75 18 3 1 43 13 33 34
C Hackett, Mert .205 72 268 28 55 13 2 1 29 2 66 4
Infielders
1b Brouthers, Dan .370 121 489 139 181 40 15 11 72 66 16 34
1b Phillips, Bull .276 111 464 58 128 25 12 3 46 18 80 16
3b Carpenter, Hick .277 112 473 89 131 12 8 2 67 9 35 44
SS Smith, Germany .294 103 435 79 128 19 16 4 61 13 42 26
IF Anson, Cap .371 125 504 117 187 35 11 10 147 55 19 117
Outfielders
OF Kelly, King .388 118 451 155 175 32 11 4 79 83 33 84
CF Larkin, Harry .329 108 453 114 149 37 14 8 101 26 41 37
LF Richardson, Hardy .351 125 538 125 189 27 11 11 61 46 27 29
RF Shaffer, Orator .360 106 467 130 168 40 10 2 28 30 39 29
RF Fogarty, John .261 126 495 113 129 26 12 8 50 82 40 51
CF Welch, Curt .309 131 569 98 176 32 7 3 108 25 30 89
CF Hanlon, Ned* .302 105 424 93 128 18 8 1 29 47 18 69
RF Corkhill, Pop* .311 128 541 79 168 19 11 5 93 19 24 30
Pitching W L SV ERA IP GS H ER HR BB SO
P Welch, Mickey 44 11 1 1.66 492.0 55 372 91 4 131 258
P Clarkson, Joh 53 16 0 1.86 623.0 70 497 129 21 97 318
P Keefe, Tim 35 12 0 1.94 434.1 51 316 94 5 91 333
P Morris, Ed* 34 12 0 2.17 492.2 52 335 119 3 51 302
P Foutz, Dave 41 16 1 2.10 504.0 57 418 118 5 144 283
P Caruthers, Dan 40 13 0 2.07 482.1 53 430 111 3 57 190
P Ramsey, Toad* 38 27 0 2.44 588.2 67 447 160 3 207 499
P Lynch, Jack 37 15 0 2.66 496.0 54 420 147 10 42 292
P Mathews, Bobby 30 13 0 2.45 381.0 44 396 104 11 31 203
P Taylor, Billy 43 16 4 2.09 523.0 59 454 122 5 44 284
1884-87 PWR H&R BNT SPD RNG ARM DUR OBA SA FA-1 FA-2
C Brown, Lew 1 7 9 9 7 5 8 .260 .313 .913 .941 - 1b
C Hackett, Mert 1 1 6 4 1 4 6 .211 .279 .923 .750 - 3b
1b Brouthers, Dan 4 10 7 6 6 6 10 .445 .580 .968 ---
1b Phillips, Bull 1 4 8 6 8 6 10 .302 .400 .978 ---
3b Carpenter, Hick 1 8 9 9 10 7 10 .290 .348 .959 ---
SS Smith, Germany 2 8 8 8 7 10 10 .314 .439 .885 .750 - SS
IF Anson, Cap 4 10 5 10 10 4 10 .432 .543 .963 .909 - C
OF Kelly, King 2 9 5 9 6 6 10 .483 .534 .902 .957 - IF
CF Larkin, Harry 3 8 8 8 6 7 10 .365 .525 .881 ---
LF Richardson, Hardy 3 10 7 6 8 7 10 .402 .503 .899 .940 - 2b
RF Shaffer, Orator 1 8 8 6 5 7 10 .398 .501 .870 .864 - 2b
RF Fogarty, John 3 8 8 10 8 9 10 .365 .410 .920 .920 - SS
CF Welch, Curt 1 9 8 10 10 9 10 .338 .405 .940 .765 - 2b
CF Hanlon, Ned* 1 10 9 10 10 9 10 .371 .389 .862 ---
RF Corkhill, Pop* 2 10 8 7 5 3 10 .333 .414 .952 .965 - OF
Pitching VEL CTL FAT BNT HLD DUR VsBA FA
Welch, Mickey 5 5 10 5 7 10 .186 .860
Clarkson, John 5 8 10 5 6 10 .199 .909
Keefe, Tim 7 7 10 5 9 10 .196 .915
Morris, Ed* 6 10 10 5 6 10 .196 .823
Foutz, Dave 5 5 10 5 7 10 .216 .949
Caruthers, Bob 5 10 9 2 8 10 .230 .897
Ramsey, Toad* 8 5 10 5 10 10 .198 .800
Lynch, Jack 5 10 10 5 5 10 .209 .978
Mathews, Bobby 6 10 10 5 7 10 .224 .881
Taylor, BIlly 6 10 10 5 5 10 .203 .872
* Bats/Pitches Left Handed
# Switch Hitter
|