PLAYER FOLDER
1882-84
 
         
      Catchers        BA      G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB 
C  Holbert, Bill     .237    73  299   26   71   9   1   0   23    1   22  12       
C  Dolan, Tom        .214    81  295   32   63   9   2   1   29    9   11   7       

     Infielders
1b Stovey, Harry     .304    94  421  110  128  31   6  14   66   27   34  74       
1b Swartwood, Ed*    .356    94  413   86  147  24   8   3  106   24   11  53       
2b Dunlap, Fred*     .412   108  449  160  185  39   8  13   69   29   24  15       
2b Pfeffer, Fred     .289   112  467  105  135  10  10  25  101   25   47  57       
2b Burdock, Jack     .330    96  400   80  132  27   8   5   88   14   35  19       
2b Gerhardt, Joe     .220   106  404   39   89   7   8   0   40   13   47  15       
3b Gleason, Jack     .324    92  395   90  128  30   2   4   45   23   15  10       
SS Irwin, Authur*    .286    98  406   67  116  22   7   0   44   12   38  19       
SS Force, Davy       .206   106  403   47   83  13   3   0   36   27   41  14       

     Outfielders
CF Browning, Pete    .424   134  602  137  255  35  16   4  118   55   30 103       
LF Dalrymple, Abner* .309   111  521  111  161  18   9  22   69   14   39  29       
LF Gillespie, Pete   .314    98  411   64  129  23  12   1   62    9   27  37       
LF Mansell, Mike*    .277    79  347   59   96  18  16   2   24    7   37   3       
LF Walker, Oscar*    .270    95  382   59  103  12   8   2   35    9   38  11

     Pitching        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
Radbourn, Old Hoss  59  12   1  1.39    678.2  73  528  105  18   98  441           
Hecker, Guy         52  20   0  1.79    670.2  73  526  134  13   56  385           
Galvin, Pud         46  22   0  1.99    636.1  72  566  141  23   63  369           
Daily, Ed           26  23   0  2.20    440.0  50  370  108  12   90  140           
Sweeney, Bill       40  21   0  2.39    538.0  60  522  143  13   74  374           
Wiedman, Stump      25  20   0  2.62    411.0  45  391  120  10   39  161           
Mullane, Tony*      30  24   0  1.87    460.1  55  418   96   4   78  170           
McGinnis, Jumbo     28  16   0  2.32    382.2  45  325   99   3   69  128           
Daily, One Arm      23  19   1  2.40    378.2  43  360  101   5   99  171

         
C  Holbert, Bill       1    9    7    3    4    8    8  .240 .274 .919   ---
C  Dolan, Tom          1   10    6    5    3    5    7  .236 .267 .964   .857 - OF
1b Stovey, Harry       4    4    8   10    8    7   10  .345 .505 .964   ---
1b Swartwood, Ed       1   10   10    9    7    7   10  .391 .474 .935   .816 - OF
2b Dunlap, Fred*       4   10    6    5   10   10   10  .447 .621 .926   ---
2b Pfeffer, Fred       6    8    8    9   10   10   10  .325 .512 .902   ---
2b Burdock, Jack       2    8    7    6    9   10   10  .352 .475 .921   ---
2b Gerhardt, Joe       1    7    7    7    9   10    9  .244 .277 .919   ---
3b Gleason, Jack       1   10    7    4    3    5   10  .361 .440 .768   ---
SS Irwin, Authur*      1    8    8    6    5    8   10  .306 .374 .855   .938 - 2b
SS Force, Davy         1    7    7    6    5    9    9  .255 .253 .897   .857 - 2b
CF Browning, Pete      1    9   10   10    8    3   10  .471 .554 .867   ---
LF Dalrymple, Abner*   6    9    6    7    7    6   10  .327 .504 .881   ---
LF Gillespie, Pete     1    9    9    8    6    7   10  .328 .435 .897   ---
LF Mansell, Mike*      1    7    2    6    4    5   10  .290 .438 .829   ---
LF Walker, Oscar*      1    7    7    6    6   10   10  .286 .358 .868   .961 - 1b

    Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Radbourn, Old Hoss   7    9   10    1    5   10   .197  .892
Hecker, Guy          6   10   10    4    8   10   .198  .951
Galvin, Pud          6   10   10    5    2   10   .221  .964
Daily, Ed            2    7   10    4    6   10   .205  .891
Sweeney, Bill        7    9   10    5    5   10   .202  .823
Wiedman, Stump       4   10   10    5    4   10   .230  .906
Mullane, Tony*       3    8   10    5    8   10   .227  .959
McGinnis, Jumbo      2    8   10    5    8   10   .207  .826 
Daily, one Arm       4    6    8    1    8   10   .228  .939

* Bats/Pitches Left Handed
# Switch Hitter