PLAYER FOLDER
1876-82
 
         
          Catchers       BA   G   AB   R    H   2b  3b  HR  RBI   BB   SO  SB  

          Infielders
1b Murnane, Tom*        .282 69  308   60   87   4   3   2   34    8   12   3       
1b White, Deacon*       .376 59  266   51  100  12   5   1   27    2    3  13       
1b Start, Joe*          .351 61  285   58  100  12   5   1   27    2    3  13       
1b Goodman, Jake        .246 60  252   28   62   4   3   1   27    7   33  14       
2b Ferguson, Bob#       .283 85  339   56   96  13   5   1   35   29   12  10       
2b Barnes, Ross         .429 66  322  126  138  21  14   1   59   20    8  14       
2b Quest, Joe           .237 82  300   37   71  12   1   0   27    8   16  23       
SS Wright, George       .299 70  335   72  100  18   6   1   34    8    9  21       
SS Fulmer, Chick        .281 79  324   54   91  13   4   0   28   10   12  35       

          Outfielders
LF Jones, Charley       .315 83  355   85  112  22  10   9   62   29   38  15       
OF O'Rourke, John*      .341 72  317   69  108  17  11   6   62    8   32  49       
CF Hines, Paul          .358 62  257   42   92  13   4   4   50    2   10  23

          Pitchers       W - L   SV ERA     IP     GS  H     ER   HR  BB   SO
Ward, Monte             22  13   0  0.94    334.0  37  308   56   3   34  116           
Bradley, George         45  19   0  1.24    573.0  64  470   79   3   38  103           
McCormick, Joe          45  28   0  1.84    657.2  74  585  135   2   75  260           
Spalding, Al            47  13   0  1.75    528.2  60  542  103   6   26   39           
Fisher, Cherokee        22  19   0  1.90    358.1  41  345   76   6    9   29           
Bond, Tommy             43  19   0  2.06    532.2  59  571  122   8   33  182           
Derby, George           29  26   0  2.20    494.2  55  505  121   3   86  212           
Goldsmith, Fred         21   3   1  1.75    210.1  24  189   41   2   18   90           
Richmond, Lee           32  32   3  2.14    590.2  66  541  141   7   74  243           
Zettelin, George        20   4   2  3.88    234.0  25  358  101  10    6   10           
Driscoll, Denny *       13   9   0  1.20    201.0  23  162   27   0   12   59           
Cummings, Candy         16   8   0  1.66    216.0  24  215   40   0   14   26           
Blong, Joe              10   9   0  2.73    187.1  21  203   57   0   38   51

         
     1876-82          PWR  H&R  BNT  SPD  RNG  ARM  DUR  OBA  SA   FA-1  FA-2
1b Murnane, Tom*       1    10   5    2    1    4    9  .300 .334 .926   .900 OF
1b White, Deacon*      1    10  10    6    3    6   10  .380 .469 .962   .907 OF
1b Start, Joe*         1    10   7    5    5    9   10  .355 .438 .956    ---
1b Goodman, Jake       1    10   7    5    3    5    7  .266 .297 .943    ---
2b Ferguson, Bob#      1    10   6    5    5    8   10  .461 .590 .910    ---
2b Barnes, Ross        1    10   7    6    5    6   10  .338 .359 .914    ---
2b Quest, Joe          1    10   8   10    8    4    8  .256 .283 .894   .909 SS
SS Wright, George      1    10   8    7    6   10   10  .314 .397 .910   .900 2b
SS Fulmer, Chick       1    10   9    8    7    8   10  .302 .345 .800    ---
LF Jones, Charley      4     7   7    6    7    3   10  .367 .509 .933    ---
OF O'Rourke, John*     3     7   8    8    6    5   10  .356 .520 .882    ---
CF Hines, Paul         3    10   6    7    4    7   10  .362 .486 .926   .750 SS

     Pitching        VEL  CTL  FAT  BNT  HLD  DUR  VsBA   FA
Ward, Monte            1   10   10    5    2   10  .127  .889
Bradley, George        1   10   10    5    9   10  .207  .919
McCormick, Joe         2   10   10    5    5   10  .219  .886
Spalding, Al           1   10   10    5    6   10  .244  .949
Fisher, Cherokee       1   10   10    5    6   10  .241  .916
Bond, Tommy            1   10   10    5    8   10  .260  .957
Derby, George          7    4   10    5    7   10  .240  .968
Goldsmith, Fred        4   10   10    5    2   10  .225  .827
Richmond, Lee          4   10   10    5    2   10  .224  .874
Zettelin, George       1   10   10    5    4   10  .328  .896
Driscoll, Denny *      3   10   10    5    6   10  .181  .885
Cummings, Candy        1   10   10    5    3   10  .235  .913 
Blong, Joe             2    7    8    5    4   10  .249  .895

* Bats/Pitches Left Handed
# Switch Hitter