BA G AB R H 2B 3B HR RBI BB SO SB
C. Zimmer,C .105 5 19 4 2 1 0 0 1 1 3 0
O. Stanage,C .000 0 0 0 0 0 0 0 0 0 0 0
R. Grimes,1B .077 4 13 3 1 0 0 0 2 3 1 0
S. McInnis,1B .750 1 4 1 3 1 0 0 1 0 0 0
H. Critz,2B .000 0 0 0 0 0 0 0 0 0 0 0
L. Beirbauer .450 5 20 4 9 0 0 3 7 1 2 0
J. Davis,3B* .333 1 3 1 1 0 0 0 0 1 0 0
B. Coughlin,3B .294 4 17 3 5 3 0 0 2 0 0 0
H. Jennings,SS .455 5 22 4 10 0 0 0 5 2 2 1
A. Irwin,SS* .250 1 4 1 1 0 0 0 0 0 1 0
S. Thompson,RF* .235 4 17 2 4 1 0 0 1 1 3 0
E. Delahanty .250 5 20 3 5 1 0 0 4 4 2 1
E. Roush,CF* .158 5 19 3 3 0 0 0 1 1 2 0
B. Nicholson .000 1 4 0 0 0 0 0 0 1 1 0
T. Walker,CF .267 4 15 1 4 1 0 1 5 3 1 0
Total Stats .271 45 177 30 48 8 0 4 29 18 18 2
PITCHING W L SV ERA IP GS H ER HR BB SO
S. Coveleski 1 0 0 2.00 9.0 1 10 2 0 2 3
E. Morris * 0 0 0 7.71 7.0 1 11 6 0 6 2
J. McGinnity 1 0 0 2.00 9.0 1 9 2 1 0 2
V. Willis 1 0 0 2.00 9.0 1 5 2 2 1 2
S. Wood 1 0 0 1.00 9.0 1 4 1 1 2 2
W. Wyatt 0 0 0 0.00 0.0 0 0 0 0 0 0
N. Cuppy 1 0 0 4.50 2.0 0 3 1 0 0 3
J. Allen 0 0 0 0.00 0.0 0 0 0 0 0 0
C. Root 0 0 0 0.00 0.0 0 0 0 0 0 0
R. Lucas 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 5 0 0 2.80 45.0 5 42 14 4 11 14
* Bats/Pitches Left Handed
# Switch Hitter
|