Colorado BA G AB R H 2B 3B HR RBI BB SO SB
C. Zimmer,C .218 20 78 7 17 4 2 0 6 2 9 0
O. Stanage,C .000 0 0 0 0 0 0 0 0 0 0 0
R. Grimes,1B .000 0 0 0 0 0 0 0 0 0 0 0
S. McInnis,1B .381 20 84 11 32 7 3 0 16 3 11 1
H. Critz,2B .000 0 0 0 0 0 0 0 0 0 0 0
L. Beirbauer .231 20 78 6 18 0 1 2 17 7 6 0
J. Davis,3B* .284 20 81 16 23 7 1 0 11 4 6 3
B. Coughlin,3B .000 0 0 0 0 0 0 0 0 0 0 0
H. Jennings,SS .326 20 89 21 29 3 2 0 4 6 9 7
A. Irwin,SS* .205 20 78 5 16 2 0 0 4 5 9 0
S. Thompson,RF* .282 10 39 7 11 1 1 0 6 7 2 0
E. Delahanty .388 20 85 21 33 9 2 0 15 5 11 4
E. Roush,CF* .253 20 75 6 19 7 0 0 8 7 8 0
B. Nicholson .262 11 42 4 11 1 0 2 15 1 6 0
T. Walker,CF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .287 181 729 104 209 41 12 4 102 47 77 15
PITCHING W L SV ERA IP GS H ER HR BB SO
S. Wood 3 0 0 1.33 27.0 3 21 4 1 7 8
E. Morris * 1 3 0 4.65 29.0 4 33 15 0 13 13
V. Willis 2 1 0 3.15 31.1 4 33 11 1 8 11
W. Wyatt 0 0 0 0.00 0.0 0 0 0 0 0 0
S. Coveleski 3 1 0 2.25 36.0 4 35 9 3 9 13
J. McGinnity 3 0 1 1.47 36.2 4 27 6 1 6 16
N. Cuppy 1 1 0 1.37 19.2 1 14 3 0 5 4
J. Allen 0 0 0 0.00 0.0 0 0 0 0 0 0
C. Root 1 0 1 5.40 5.0 0 7 3 1 1 1
R. Lucas 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 14 6 2 2.49 184.2 20 170 51 7 49 66
* Bats/Pitches Left Handed
# Switch Hitter
|