Boston BA G AB R H 2B 3B HR RBI BB SO SB
E. Lombardi,C .268 20 71 6 19 2 0 1 8 8 2 0
R. Ferrell,C .000 0 0 0 0 0 0 0 0 0 0 0
R. Collins,1B .213 15 61 9 13 1 0 3 12 4 11 0
J. Reilly,1B .297 11 37 8 11 2 0 1 5 6 2 2
P. Cavaretta .228 20 79 1 18 4 0 0 10 2 12 0
B. Sweeney,2B .350 5 20 1 7 1 1 0 1 0 2 0
B. Herman,2B .273 15 55 4 15 1 0 1 7 3 6 0
B. Bradley,3B .364 20 77 16 28 3 1 1 7 8 7 0
S. Hale,3B .000 1 1 0 0 0 0 0 0 0 0 0
J. Glassock,SS .310 20 71 6 22 7 0 0 5 5 3 1
D. Bartell,SS .000 0 0 0 0 0 0 0 0 0 0 0
P. Browning,CF .291 20 86 17 25 3 0 1 3 9 4 8
C. Reynolds,LF .265 20 83 13 22 4 2 3 19 4 7 3
C. Jamieson,LF* .000 0 0 0 0 0 0 0 0 0 0 0
L. Waner,LF* .200 6 20 1 4 0 1 1 5 1 1 0
Total Stats .278 173 661 82 184 28 5 12 82 50 57 14
PITCHING W L SV ERA IP GS H ER HR BB SO
N. Altrock * 1 1 0 2.64 17.0 2 12 5 1 2 3
D. Davenport 0 1 0 3.30 16.1 2 16 6 0 6 2
B. Pelty 2 0 0 0.52 17.0 2 12 1 0 3 8
L. French * 2 0 0 2.00 18.0 2 16 4 1 4 3
S. Chandler 0 1 0 4.50 26.0 3 29 13 2 6 11
B. Taylor 1 0 0 1.92 14.0 2 13 3 0 1 2
B. Walters 2 2 0 1.24 21.2 2 14 3 1 4 8
T. Thomas 1 1 0 5.50 18.0 2 19 11 3 8 8
T. Lyons 1 1 0 3.70 17.0 2 19 7 1 8 6
L. Leifield * 1 1 4 2.16 8.1 0 8 2 0 1 2
Total Stats 11 8 4 2.86 173.1 19 158 55 9 43 53
* Bats/Pitches Left Handed
# Switch Hitter
|