BA G AB R H 2b 3b HR RBI BB SO SB
W. Schang,C # .000 0 0 0 0 0 0 0 0 0 0 0
B. Rariden,C .125 5 16 2 2 1 0 0 1 2 2 0
D. Alexander .200 5 15 2 3 1 1 0 1 5 6 0
S. Stirnweiss .238 5 21 4 5 0 0 0 2 1 3 2
J. Hodapp,2B .263 5 19 1 5 2 0 0 3 0 4 0
F. Lindstrom .588 5 17 3 10 1 0 1 3 3 2 0
M. McManus,3B .250 5 20 5 5 2 0 0 1 3 2 1
A. Simmons,OF .421 5 19 4 8 4 0 2 8 2 2 0
G. Goslin,OF* .250 5 20 3 5 2 0 1 6 1 3 0
H. Manush,OF* .000 0 0 0 0 0 0 0 0 0 0 0
M. Ott,RF* .250 5 20 4 5 1 0 2 3 1 1 0
R. Stephenson .000 0 0 0 0 0 0 0 0 0 0 0
Z. Wheat,RF* .000 0 0 0 0 0 0 0 0 0 0 0
T. Douthit,CF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .287 45 167 28 48 14 1 6 28 18 25 3
PITCHING W L SV ERA IP GS H ER HR BB SO
R. Ford 1 1 0 3.63 17.1 2 17 7 1 2 5
D. Ruether * 1 0 0 2.00 9.0 1 7 2 0 1 5
K. Cole 1 0 0 2.34 7.2 1 8 2 1 1 1
E. Plank * 1 0 0 1.00 9.0 1 6 1 1 1 2
B. Rhines 0 0 2 0.00 1.0 0 1 0 0 0 0
C. Griffith 0 0 0 0.00 0.0 0 0 0 0 0 0
G. Derby 0 0 0 0.00 0.0 0 0 0 0 0 0
R. Walberg * 0 0 0 0.00 0.2 0 1 0 0 0 0
B. Donovan 0 0 0 0.00 0.1 0 0 0 0 0 1
W. Kellum * 0 0 0 0.00 0.0 0 0 0 0 0 0
R. Donahue 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 4 1 2 2.40 45.0 5 40 12 3 5 14
|