Baltimore BA G AB R H 2B 3B HR RBI BB SO SB
W. Schang,C # .000 0 0 0 0 0 0 0 0 0 0 0
B. Rariden,C .236 20 72 9 17 8 0 0 2 3 10 0
D. Alexander .256 20 78 13 20 3 1 6 23 4 15 0
S. Stirnweiss .315 20 89 15 28 6 2 1 9 4 11 1
J. Hodapp,2B .000 0 0 0 0 0 0 0 0 0 0 0
F. Lindstrom .355 20 76 8 27 6 0 1 10 5 7 0
M. McManus,3B .222 20 81 13 18 5 1 2 13 6 9 0
A. Simmons,OF .000 1 0 0 0 0 0 0 0 0 0 0
G. Goslin,OF* .217 20 69 9 15 4 1 2 5 8 7 0
H. Manush,OF* .302 20 86 12 26 5 0 1 9 2 6 0
M. Ott,RF* .247 20 77 11 19 1 2 5 17 9 3 0
R. Stephenson .321 20 81 11 26 7 0 2 12 2 3 0
Z. Wheat,RF* .000 1 0 0 0 0 0 0 0 0 0 0
T. Douthit,CF .000 1 0 0 0 0 0 0 0 0 0 0
Total Stats .276 183 709 101 196 45 7 20 100 43 71 1
PITCHING W L SV ERA IP GS H ER HR BB SO
R. Ford 0 1 0 9.45 6.2 1 10 7 1 1 3
K. Cole 1 0 0 4.32 8.1 1 9 4 1 3 3
D. Ruether * 0 1 0 3.00 9.0 1 6 3 1 1 6
E. Plank * 0 1 0 5.40 8.1 1 9 5 0 2 1
B. Rhines 2 1 1 3.64 24.2 2 24 10 1 2 11
C. Griffith 3 0 0 2.80 25.2 3 26 8 0 6 15
G. Derby 1 2 1 2.70 26.2 3 28 8 2 7 11
R. Walberg * 2 0 0 2.90 21.2 3 24 7 2 6 9
B. Donovan 1 1 2 3.85 18.2 1 17 8 1 6 8
W. Kellum * 2 0 0 3.43 18.1 2 19 7 0 3 7
R. Donahue 1 0 0 5.53 13.0 2 22 8 0 4 8
Total Stats 13 7 4 3.73 181.0 20 194 75 9 41 82
* Bats/Pitches Left Handed
# Switch Hitter
|