Atlanta BA G AB R H 2B 3B HR RBI BB SO SB
R. Bresnahan .171 20 76 3 13 2 1 0 7 2 14 0
W. Robinson,C .000 0 0 0 0 0 0 0 0 0 0 0
H. Stovey,1B .000 0 0 0 0 0 0 0 0 0 0 0
G. Burns,1B .317 20 82 6 26 6 0 0 8 7 5 0
J. Burdock,2B .324 10 37 3 12 2 0 1 3 0 4 0
C. Stricker,2B .314 10 35 5 11 1 0 0 1 2 1 4
J. McGraw,3B* .253 20 83 8 21 0 0 0 6 7 6 3
B. Weaver,3B# .000 0 0 0 0 0 0 0 0 0 0 0
H. Wagner,SS .000 2 2 0 0 0 0 0 0 0 0 0
H. Wagner,SS .212 20 66 4 14 1 1 0 5 4 7 0
K. Kelly,OF .326 20 86 12 28 4 3 0 6 4 12 5
B. Johnson,OF .194 19 67 3 13 0 0 0 3 7 7 0
H. Larkin,CF .450 6 20 2 9 1 1 1 5 1 2 1
G. Stone,LF* .194 20 67 5 13 2 0 0 2 6 4 3
K. Puckett,CF .193 16 57 3 11 5 0 1 8 7 7 0
C. Walker,CF* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .252 183 678 54 171 24 6 3 54 47 69 16
PITCHING W L SV ERA IP GS H ER HR BB SO
C. Young 0 3 0 5.49 19.2 3 22 12 2 4 9
P. Derringer 0 3 0 5.06 21.1 3 24 12 2 7 9
D. Trout 1 1 0 3.25 19.1 3 17 7 3 4 11
A. Nehf * 1 1 0 2.62 24.0 2 23 7 2 3 6
P. Donohue 0 2 0 7.16 16.1 2 26 13 2 3 5
F. Fitzsimons 1 1 0 6.75 12.0 1 22 9 0 3 6
R. Barret 0 2 0 8.18 11.0 2 24 10 1 3 4
U. Shocker 1 1 3 4.76 11.1 0 10 6 3 9 6
B. Shawkey 2 0 3 0.85 21.0 2 12 2 0 2 5
Total Stats 6 14 6 4.50 156.0 18 180 78 15 38 61
* Bats/Pitches Left Handed
# Switch Hitter
|