Oxford IPSC APRIL 2007
Match Date: 4/1/2007
Stage No: 1 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hoffman, Ben 27 GM Open 109 0 11.86 9.1906 120.0000 100.00%
2 Hunter, John 2 M Limited 108 0 13.02 8.2949 108.3050 90.25%
3 Seevers, Bill 9 M Open 111 0 14.80 7.5000 97.9261 81.61%
4 Keen, Chris 7 A Open 116 0 15.74 7.3698 96.2261 80.19%
5 Etchison, Lon 20 A Single Stack 109 0 16.26 6.7036 87.5277 72.94%
6 Curry, Glen 16 C Limited 99 0 15.84 6.2500 81.6051 68.00%
7 Barcelo, Micah 32 A Production 102 0 16.79 6.0750 79.3202 66.10%
8 Schattel, David 1 B Open 99 0 16.45 6.0182 78.5785 65.48%
R9 Barcelo, Micah 33 A Production 110 0 18.79 5.8542 76.4372 63.70%
10 Morrison, Don 3 C Limited 96 0 16.67 5.7588 75.1916 62.66%
11 Anderson, Mark 31 U Limited 100 0 17.53 5.7045 74.4826 62.07%
12 Spencer, Steve 24 C Production 112 0 19.65 5.6997 74.4200 62.02%
13 Kline, Todd 21 B Limited 10 104 10 16.97 5.5392 72.3243 60.27%
14 Stouffer, Bob 19 A Single Stack 102 10 16.76 5.4893 71.6728 59.73%
R15 Pierce, David 18 C Production 94 0 17.85 5.2661 68.7585 57.30%
16 Callahan, David 8 B Limited 88 10 15.59 5.0032 65.3259 54.44%
17 Sellet, Adam 14 U Production 88 0 17.79 4.9466 64.5869 53.82%
18 Kelley, Mike 5 U Limited 87 0 18.26 4.7645 62.2092 51.84%
19 Payne, Nick 28 U Limited 87 10 16.24 4.7414 61.9076 51.59%
20 Sangermano, Gary 26 U Production 84 0 18.01 4.6641 60.8983 50.75%
21 Maine, Doug 11 B Limited 99 10 21.25 4.1882 54.6846 45.57%
22 White, Drew 30 U Limited 10 93 10 19.96 4.1583 54.2942 45.25%
23 Bader, Dick 15 B Limited 101 20 19.78 4.0950 53.4677 44.56%
24 Durbin, Gene 25 U Limited 10 92 0 23.42 3.9283 51.2911 42.74%
25 Wickersham, Jim 10 C Limited 96 0 25.03 3.8354 50.0781 41.73%
26 Juler, Rick 29 U Limited 89 30 16.77 3.5182 45.9365 38.28%
27 Graham, Brian 23 U Limited 10 92 20 21.15 3.4043 44.4493 37.04%
28 Kelley, Teresa 6 U Limited 101 0 30.15 3.3499 43.7390 36.45%
29 Pierce, David 17 C Production 74 20 17.39 3.1052 40.5440 33.79%
30 Kline, Tammy 22 D Limited 10 78 10 31.87 2.1337 27.8593 23.22%
31 Lehpamer, Steve 13 C Production 74 20 27.97 1.9306 25.2075 21.01%
32 Beatty, Rick 4 U Production 87 30 41.86 1.3617 17.7795 14.82%
33 Jones, Jessie 12 U Production 54 60 37.50 0 .0000 0.00%
Number of Competitors: 33
Stage No: 2 THRU THE SLOTS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Seevers, Bill 9 M Open 119 0 13.85 8.5921 130.0000 100.00%
2 Hoffman, Ben 27 GM Open 115 10 15.35 6.8404 103.4965 79.61%
3 Kline, Todd 21 B Limited 10 123 0 20.40 6.0294 91.2259 70.17%
4 Keen, Chris 7 A Open 123 0 21.21 5.7992 87.7429 67.49%
5 Barcelo, Micah 32 A Production 119 10 20.47 5.3249 80.5667 61.97%
6 Anderson, Mark 31 U Limited 107 10 19.30 5.0259 76.0428 58.49%
7 Hunter, John 2 M Limited 111 10 20.39 4.9534 74.9458 57.65%
8 Curry, Glen 16 C Limited 110 0 22.44 4.9020 74.1681 57.05%
9 Maine, Doug 11 B Limited 113 0 24.02 4.7044 71.1784 54.75%
10 Stouffer, Bob 19 A Single Stack 121 0 25.78 4.6936 71.0150 54.63%
11 Schattel, David 1 B Open 119 0 26.10 4.5594 68.9845 53.07%
12 Bader, Dick 15 B Limited 115 10 23.17 4.5317 68.5654 52.74%
13 Kelley, Mike 5 U Limited 106 10 21.26 4.5155 68.3203 52.55%
14 Payne, Nick 28 U Limited 97 20 17.37 4.4329 67.0706 51.59%
15 Spencer, Steve 24 C Production 114 0 27.05 4.2144 63.7646 49.05%
16 Morrison, Don 3 C Limited 113 0 26.86 4.2070 63.6527 48.96%
17 Sellet, Adam 14 U Production 103 10 25.04 3.7141 56.1950 43.23%
18 Wickersham, Jim 10 C Limited 114 0 30.79 3.7025 56.0195 43.09%
19 Kelley, Teresa 6 U Limited 110 0 30.64 3.5901 54.3189 41.78%
20 White, Drew 30 U Limited 10 125 0 38.84 3.2183 48.6935 37.46%
21 Callahan, David 8 B Limited 101 20 25.52 3.1740 48.0232 36.94%
22 Lehpamer, Steve 13 C Production 118 0 39.60 2.9798 45.0849 34.68%
23 Sangermano, Gary 26 U Production 102 0 37.64 2.7099 41.0013 31.54%
24 Juler, Rick 29 U Limited 95 30 25.72 2.5272 38.2370 29.41%
25 Etchison, Lon 20 A Single Stack 97 50 20.18 2.3290 35.2382 27.11%
26 Kline, Tammy 22 D Limited 10 106 0 49.22 2.1536 32.5844 25.06%
27 Graham, Brian 23 U Limited 10 106 20 45.76 1.8794 28.4357 21.87%
28 Pierce, David 17 C Production 84 30 42.78 1.2623 19.0988 14.69%
29 Beatty, Rick 4 U Production 77 30 44.15 1.0646 16.1076 12.39%
30 Jones, Jessie 12 U Production 85 60 38.21 0.6543 9.8997 7.62%
RDNF Pierce, David 18 C Production 0 0 0 0 .0000 0.00%
DNF Durbin, Gene 25 U Limited 10 0 0 0 0 .0000 0.00%
RDNF Barcelo, Micah 33 A Production 0 0 0 0 .0000 0.00%
Number of Competitors: 33
Stage No: 3 HELLS HALLWAY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hoffman, Ben 27 GM Open 117 0 8.33 14.0456 120.0000 100.00%
2 Seevers, Bill 9 M Open 112 0 7.98 14.0351 119.9103 99.93%
3 Keen, Chris 7 A Open 112 0 10.05 11.1443 95.2125 79.34%
4 Etchison, Lon 20 A Single Stack 114 0 10.58 10.7750 92.0573 76.71%
5 Schattel, David 1 B Open 114 0 10.98 10.3825 88.7039 73.92%
6 Maine, Doug 11 B Limited 106 0 10.55 10.0474 85.8410 71.53%
7 Hunter, John 2 M Limited 107 0 10.74 9.9628 85.1182 70.93%
8 Anderson, Mark 31 U Limited 108 0 10.85 9.9539 85.0421 70.87%
9 Morrison, Don 3 C Limited 113 0 11.65 9.6996 82.8695 69.06%
10 Barcelo, Micah 32 A Production 118 0 12.19 9.6801 82.7029 68.92%
11 Kelley, Mike 5 U Limited 110 0 11.90 9.2437 78.9745 65.81%
12 Callahan, David 8 B Limited 110 0 12.45 8.8353 75.4853 62.90%
13 Kline, Todd 21 B Limited 10 111 10 11.80 8.5593 73.1272 60.94%
14 Bader, Dick 15 B Limited 107 0 13.39 7.9910 68.2719 56.89%
15 Sellet, Adam 14 U Production 108 0 14.94 7.2289 61.7608 51.47%
16 Stouffer, Bob 19 A Single Stack 109 0 15.11 7.2138 61.6318 51.36%
17 Juler, Rick 29 U Limited 112 0 15.54 7.2072 61.5754 51.31%
18 Pierce, David 17 C Production 94 0 13.66 6.8814 58.7919 48.99%
19 Sangermano, Gary 26 U Production 104 0 16.18 6.4277 54.9157 45.76%
20 Curry, Glen 16 C Limited 100 30 11.92 5.8725 50.1723 41.81%
21 Spencer, Steve 24 C Production 106 0 18.52 5.7235 48.8993 40.75%
22 Wickersham, Jim 10 C Limited 119 0 21.29 5.5895 47.7545 39.80%
23 Payne, Nick 28 U Limited 102 20 15.71 5.2196 44.5942 37.16%
24 Kelley, Teresa 6 U Limited 81 0 15.87 5.1040 43.6065 36.34%
25 Graham, Brian 23 U Limited 10 109 10 20.15 4.9132 41.9764 34.98%
26 White, Drew 30 U Limited 10 112 0 23.16 4.8359 41.3160 34.43%
27 Beatty, Rick 4 U Production 104 0 22.16 4.6931 40.0960 33.41%
28 Jones, Jessie 12 U Production 110 0 25.57 4.3019 36.7537 30.63%
29 Lehpamer, Steve 13 C Production 108 0 31.42 3.4373 29.3669 24.47%
30 Kline, Tammy 22 D Limited 10 85 40 16.87 2.6675 22.7901 18.99%
31 Durbin, Gene 25 U Limited 10 93 20 31.02 2.3533 20.1057 16.75%
RDNF Pierce, David 18 C Production 0 0 0 0 .0000 0.00%
RDNF Barcelo, Micah 33 A Production 0 0 0 0 .0000 0.00%
Number of Competitors: 33
Stage No: 4 MUDDY-NO MOVEMENT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hoffman, Ben 27 GM Open 119 0 6.82 17.4487 120.0000 100.00%
2 Keen, Chris 7 A Open 109 0 6.38 17.0846 117.4960 97.91%
3 Seevers, Bill 9 M Open 107 10 5.76 16.8403 115.8158 96.51%
4 Anderson, Mark 31 U Limited 112 0 8.86 12.6411 86.9367 72.45%
5 Payne, Nick 28 U Limited 115 0 9.62 11.9543 82.2133 68.51%
6 Etchison, Lon 20 A Single Stack 116 0 9.92 11.6935 80.4197 67.02%
7 Kelley, Mike 5 U Limited 115 0 10.02 11.4770 78.9308 65.78%
8 Hunter, John 2 M Limited 116 0 10.22 11.3503 78.0595 65.05%
9 Curry, Glen 16 C Limited 112 0 10.07 11.1221 76.4901 63.74%
10 Bader, Dick 15 B Limited 113 0 10.17 11.1111 76.4144 63.68%
11 Morrison, Don 3 C Limited 114 0 11.57 9.8531 67.7628 56.47%
12 Schattel, David 1 B Open 112 20 9.52 9.6639 66.4616 55.38%
13 Maine, Doug 11 B Limited 110 0 11.44 9.6154 66.1280 55.11%
14 Callahan, David 8 B Limited 114 0 12.81 8.8993 61.2032 51.00%
15 Barcelo, Micah 32 A Production 118 0 13.44 8.7798 60.3813 50.32%
16 Stouffer, Bob 19 A Single Stack 110 0 12.94 8.5008 58.4626 48.72%
17 Kline, Todd 21 B Limited 10 110 0 13.15 8.3650 57.5286 47.94%
18 Spencer, Steve 24 C Production 120 0 15.81 7.5901 52.1994 43.50%
19 Kelley, Teresa 6 U Limited 111 0 14.70 7.5510 51.9305 43.28%
20 Juler, Rick 29 U Limited 114 0 15.19 7.5049 51.6135 43.01%
21 Sangermano, Gary 26 U Production 118 0 15.95 7.3981 50.8790 42.40%
22 Sellet, Adam 14 U Production 105 20 12.77 6.6562 45.7767 38.15%
23 Wickersham, Jim 10 C Limited 116 0 17.74 6.5389 44.9700 37.47%
24 Lehpamer, Steve 13 C Production 111 20 14.64 6.2158 42.7479 35.62%
25 White, Drew 30 U Limited 10 118 0 21.07 5.6004 38.5156 32.10%
26 Pierce, David 17 C Production 89 10 15.02 5.2597 36.1726 30.14%
27 Kline, Tammy 22 D Limited 10 112 10 23.84 4.2785 29.4245 24.52%
28 Durbin, Gene 25 U Limited 10 89 10 22.33 3.5378 24.3305 20.28%
29 Graham, Brian 23 U Limited 10 100 10 29.96 3.0040 20.6594 17.22%
30 Jones, Jessie 12 U Production 82 20 29.03 2.1357 14.6879 12.24%
31 Beatty, Rick 4 U Production 95 10 45.14 1.8830 12.9500 10.79%
RDNF Pierce, David 18 C Production 0 0 0 0 .0000 0.00%
RDNF Barcelo, Micah 33 A Production 0 0 0 0 .0000 0.00%
Number of Competitors: 33