Miamisburg April Match
Match Date: 4/10/2005
1 Flat Tire
Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
Mathews, Steve 12 B Open 84 0 10.37 8.1003 90.0000 100.00%
Farris, Kyle 1 GM Limited 78 0 9.69 8.0495 89.4356 99.37%
Keen, Chris 6 B Open 73 0 9.82 7.4338 82.5947 91.77%
Fadorsen, John 19 C Open 88 0 12.38 7.1082 78.9771 87.75%
Hoffman, Ben 3 A Open 76 10 9.47 6.9694 77.4349 86.04%
Spruance, Jim 17 B Open 81 0 11.63 6.9647 77.3827 85.98%
Breseman, Mike 2 C Open 84 0 12.79 6.5676 72.9706 81.08%
Archer, Jim 36 B Limited 76 0 14.53 5.2306 58.1156 64.57%
Holloway, Jeff 16 B Open 81 0 15.72 5.1527 57.2501 63.61%
Schattel, Danielle 9 C Open 67 0 13.02 5.1459 57.1745 63.53%
Schattel, Dave 8 B Open 85 0 16.64 5.1082 56.7557 63.06%
Anderson, Mark 37 B Limited 10 78 0 15.31 5.0947 56.6057 62.90%
Spencer, Steve 25 D Limited 10 73 0 14.98 4.8732 54.1447 60.16%
Griggs, Phil 13 C Revolver 83 0 17.17 4.8340 53.7091 59.68%
Callahan, David 26 B Limited 68 10 13.20 4.3939 48.8193 54.24%
Smoot, Michael 23 C Production 84 0 19.91 4.2190 46.8760 52.08%
Grove, John C. 15 U Limited 10 85 0 20.87 4.0728 45.2517 50.28%
Murakami, Craig 7 U Limited 10 78 10 17.15 3.9650 44.0539 48.95%
Zillick, Ray 21 C Open 76 0 20.25 3.7531 41.6996 46.33%
Seal, Michael 18 U Production 82 0 21.92 3.7409 41.5640 46.18%
Curry, Glen 33 U Production 74 0 20.33 3.6399 40.4418 44.94%
Cartwright, Steve 14 U Production 70 0 19.78 3.5389 39.3197 43.69%
Eaton, Joe 35 C Limited 10 75 10 18.97 3.4265 38.0708 42.30%
Zanowick, Paul W. 29 U Limited 74 0 23.22 3.1869 35.4087 39.34%
Scott, Doug 4 D Limited 10 80 10 22.55 3.1042 34.4898 38.32%
Rice, Ronald 31 U Limited 10 80 0 27.33 2.9272 32.5232 36.14%
Hasemeier, Rick 34 U Production 64 0 24.92 2.5682 28.5345 31.71%
Brown, Dan 5 U Limited 72 10 26.01 2.3837 26.4846 29.43%
Tarkany, Ben 27 U Limited 10 77 10 32.20 2.0807 23.1180 25.69%
Smoot, Michelle 24 D Production 76 20 30.23 1.8525 20.5826 22.87%
Faun, Bob 10 C Production 77 10 36.32 1.8447 20.4959 22.77%
Green, Rick 22 A Open 74 20 30.42 1.7751 19.7226 21.91%
Collins, Chris 32 U Limited 10 75 10 38.72 1.6787 18.6515 20.72%
Bichard, Dave 20 U Limited 10 67 20 29.19 1.6101 17.8893 19.88%
Zanowick, Nanette 30 U Production 70 10 38.10 1.5748 17.4971 19.44%
Vanatta, Everett 11 U Limited 77 0 52.38 1.4700 16.3327 18.15%
Zanawick II, Paul 28 U Limited 10 68 20 36.41 1.3183 14.6472 16.27%
37