Oxford IPSC MAY 2007
Match Date: 5/6/2007
May Rifle Side match
Stage No: 1 THROUGH & THROUGH-RIFLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, David 32 B Open 106 0 17.34 6.1130 120.0000 100.00%
2 Payne, Nick 34 U Open 106 0 18.69 5.6715 111.3332 92.78%
3 Spencer, Steve 27 C Open 114 0 23.98 4.7540 93.3224 77.77%
4 Hunter, John 3 M Open 106 0 22.79 4.6512 91.3044 76.09%
5 Bostick, Chris 1 U Open 107 0 24.91 4.2955 84.3219 70.27%
6 Wickersham, Jim 26 C Open 98 0 24.87 3.9405 77.3532 64.46%
7 Fowler, Thomas 24 C Open 108 0 31.69 3.4080 66.9000 55.75%
8 Starost, Larry 36 C Open 106 0 32.02 3.3104 64.9841 54.15%
9 Schattel, David 2 B Open 112 0 36.79 3.0443 59.7605 49.80%
10 Juler, Rick 35 U Open 110 30 32.17 2.4868 48.8166 40.68%
11 Ditullio, Dan 8 U Open 89 50 18.55 2.1024 41.2707 34.39%
12 Maine, Doug 11 B Open 71 50 14.35 1.4634 28.7270 23.94%
13 Culbert, Mitch 7 U Open 59 100 24.61 0 .0000 0.00%
Number of Competitors: 13

 

 

Stage No: 2 WHISKEY BARREL POLKA-RIFLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 3 M Open 104 0 19.84 5.2419 120.0000 100.00%
2 Spencer, Steve 27 C Open 106 0 20.56 5.1556 118.0244 98.35%
3 Maine, Doug 11 B Open 88 0 17.26 5.0985 116.7172 97.26%
4 Payne, Nick 34 U Open 88 0 19.62 4.4852 102.6773 85.56%
5 Callahan, David 32 B Open 87 10 19.94 3.8616 88.4015 73.67%
6 Bostick, Chris 1 U Open 106 0 28.56 3.7115 84.9654 70.80%
7 Juler, Rick 35 U Open 102 0 28.94 3.5245 80.6845 67.24%
8 Wickersham, Jim 26 C Open 88 0 26.52 3.3183 75.9641 63.30%
9 Fowler, Thomas 24 C Open 98 0 34.31 2.8563 65.3877 54.49%
10 Starost, Larry 36 C Open 99 10 34.59 2.5730 58.9023 49.09%
11 Ditullio, Dan 8 U Open 86 0 35.81 2.4016 54.9785 45.82%
12 Culbert, Mitch 7 U Open 90 0 43.56 2.0661 47.2981 39.42%
13 Schattel, David 2 B Open 107 0 111.80 0.9571 21.9104 18.26%
Number of Competitors: 13

 

 

Stage No: 3 IRS FORM 1040-RIFLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, David 32 B Open 106 0 17.38 6.0990 120.0000 100.00%
2 Maine, Doug 11 B Open 90 0 16.55 5.4381 106.9966 89.16%
3 Wickersham, Jim 26 C Open 99 10 19.30 4.6114 90.7309 75.61%
4 Culbert, Mitch 7 U Open 106 0 23.92 4.4314 87.1894 72.66%
5 Hunter, John 3 M Open 111 20 21.45 4.2424 83.4707 69.56%
6 Fowler, Thomas 24 C Open 102 0 24.73 4.1245 81.1510 67.63%
7 Juler, Rick 35 U Open 110 0 28.96 3.7983 74.7329 62.28%
8 Starost, Larry 36 C Open 98 0 28.01 3.4988 68.8401 57.37%
9 Payne, Nick 34 U Open 84 0 25.08 3.3493 65.8987 54.92%
10 Spencer, Steve 27 C Open 92 10 27.03 3.0337 59.6891 49.74%
11 Schattel, David 2 B Open 120 0 41.15 2.9162 57.3773 47.81%
12 Bostick, Chris 1 U Open 116 0 44.61 2.6003 51.1618 42.63%