Oxford IPSC MAY 2007
Match Date: 5/6/2007
Stage No: 1 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 3 M Limited 109 0 15.51 7.0277 120.0000 100.00%
2 Spruance, JIm 18 B Open 110 0 17.95 6.1281 104.6391 87.20%
3 Schul, Gerald 17 B Production 102 0 17.54 5.8153 99.2979 82.75%
4 Payne, Nick 34 U Limited 105 0 19.25 5.4545 93.1372 77.61%
5 Anderson, Mark 33 C Limited 103 10 17.16 5.4196 92.5412 77.12%
6 Kline, Todd 28 B Single Stack 95 0 20.23 4.6960 80.1856 66.82%
7 Sellet, Adam 10 U Limited 115 0 24.81 4.6352 79.1474 65.96%
8 Juler, Rick 35 U Open 113 10 22.54 4.5697 78.0289 65.02%
9 Bostick, Chris 1 U Limited 10 100 0 22.32 4.4803 76.5024 63.75%
10 Curry, Glen 16 C Limited 100 10 20.14 4.4687 76.3043 63.59%
11 Stumpff, Roger 31 U Limited 102 10 20.67 4.4509 76.0004 63.33%
12 Euson, David 12 C Limited 108 0 24.43 4.4208 75.4864 62.91%
13 Fishburn, Jeff 9 U Limited 100 0 22.73 4.3995 75.1227 62.60%
14 Buckner, Bruce 21 B Limited 96 0 22.01 4.3617 74.4773 62.06%
15 Callahan, David 32 B Limited 99 10 21.46 4.1473 70.8163 59.01%
16 Maine, Doug 11 B Open 104 30 19.44 3.8066 64.9988 54.17%
17 Carter, Daniel 14 C Production 95 10 23.23 3.6591 62.4802 52.07%
18 Wickersham, Jim 26 C Limited 100 10 24.75 3.6364 62.0926 51.74%
19 Pierce, David 5 C Production 92 0 25.70 3.5798 61.1261 50.94%
20 Spencer, Steve 27 C Production 95 10 27.10 3.1365 53.5566 44.63%
21 Lakes, Roger 4 D Limited 96 30 21.18 3.1161 53.2083 44.34%
22 Starost, Larry 36 C Open 100 20 26.19 3.0546 52.1582 43.47%
23 Lehpamer, Steve 19 C Limited 10 96 30 24.03 2.7466 46.8990 39.08%
24 Fowler, Thomas 24 C Production 77 10 27.29 2.4551 41.9215 34.93%
25 Ditullio, Dan 8 U Limited 92 40 22.92 2.2688 38.7404 32.28%
26 Beatty, Rick 22 U Production 85 10 33.23 2.2570 38.5389 32.12%
27 Morrison, Don 23 C Limited 90 40 22.56 2.2163 37.8440 31.54%
28 Durbin, Gene 30 U Single Stack 98 10 40.66 2.1643 36.9560 30.80%
29 Euson, Thomas 13 U Open 95 20 73.84 1.0157 17.3434 14.45%
30 Jones, Jessie 20 U Production 38 180 28.95 0 .0000 0.00%
Tie Culbert, Mitch 7 U Production 55 60 49.18 0 .0000 0.00%
Tie Kline, Tammy 29 D Limited 10 51 100 41.18 0 .0000 0.00%
DNF Schattel, David 2 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 33

 

 

Stage No: 2 THROUGH & THROUGH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hunter, John 3 M Limited 107 0 15.73 6.8023 120.0000 100.00%
2 Kline, Todd 28 B Single Stack 115 0 17.16 6.7016 118.2235 98.52%
3 Maine, Doug 11 B Open 94 0 14.07 6.6809 117.8584 98.22%
4 Anderson, Mark 33 C Limited 97 10 13.18 6.6009 116.4471 97.04%
5 Spruance, JIm 18 B Open 109 10 15.13 6.5433 115.4310 96.19%
6 Stumpff, Roger 31 U Limited 114 0 17.43 6.5404 115.3798 96.15%
7 Callahan, David 32 B Limited 107 0 16.95 6.3127 111.3629 92.80%
8 Curry, Glen 16 C Limited 104 0 17.98 5.7842 102.0396 85.03%
9 Juler, Rick 35 U Open 116 0 20.36 5.6974 100.5084 83.76%
10 Schul, Gerald 17 B Production 92 0 16.19 5.6825 100.2455 83.54%
11 Sellet, Adam 10 U Limited 111 0 19.94 5.5667 98.2027 81.84%
12 Euson, David 12 C Limited 107 0 20.43 5.2374 92.3935 76.99%
13 Ditullio, Dan 8 U Limited 108 0 22.07 4.8935 86.3267 71.94%
14 Lehpamer, Steve 19 C Limited 10 113 0 23.55 4.7983 84.6473 70.54%
15 Buckner, Bruce 21 B Limited 104 0 21.76 4.7794 84.3138 70.26%
16 Pierce, David 5 C Production 102 0 21.35 4.7775 84.2803 70.23%
17 Fishburn, Jeff 9 U Limited 101 10 19.47 4.6739 82.4527 68.71%
18 Lakes, Roger 4 D Limited 100 10 19.85 4.5340 79.9847 66.65%
19 Morrison, Don 23 C Limited 109 20 20.50 4.3415 76.5888 63.82%
20 Carter, Daniel 14 C Production 106 10 22.71 4.2272 74.5724 62.14%
21 Spencer, Steve 27 C Production 104 0 24.87 4.1817 73.7698 61.47%
22 Durbin, Gene 30 U Single Stack 108 0 28.55 3.7828 66.7327 55.61%
23 Wickersham, Jim 26 C Limited 109 0 30.14 3.6165 63.7990 53.17%
24 Bostick, Chris 1 U Limited 10 96 10 23.81 3.6119 63.7179 53.10%
25 Payne, Nick 34 U Limited 78 30 17.36 2.7650 48.7776 40.65%
26 Kline, Tammy 29 D Limited 10 97 10 31.79 2.7367 48.2784 40.23%
27 Euson, Thomas 13 U Open 109 10 37.83 2.6170 46.1667 38.47%
28 Beatty, Rick 22 U Production 101 10 38.84 2.3429 41.3313 34.44%
29 Fowler, Thomas 24 C Production 91 20 30.39 2.3363 41.2149 34.35%
30 Culbert, Mitch 7 U Production 83 10 44.07 1.6565 29.2225 24.35%
31 Starost, Larry 36 C Open 90 60 20.69 1.4500 25.5796 21.32%
32 Jones, Jessie 20 U Production 76 60 30.50 0.5246 9.2545 7.71%
DNF Schattel, David 2 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 33

 

 

Stage No: 3 WHISKEY BARREL POLKA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lakes, Roger 4 D Limited 108 0 15.40 7.0130 120.0000 100.00%
2 Hunter, John 3 M Limited 106 0 15.71 6.7473 115.4536 96.21%
3 Spruance, JIm 18 B Open 113 0 17.88 6.3199 108.1403 90.12%
4 Callahan, David 32 B Limited 113 0 18.55 6.0916 104.2339 86.86%
5 Juler, Rick 35 U Open 117 0 19.97 5.8588 100.2504 83.54%
6 Kline, Todd 28 B Single Stack 109 10 17.56 5.6378 96.4688 80.39%
7 Ditullio, Dan 8 U Limited 109 0 19.80 5.5051 94.1982 78.50%
8 Fishburn, Jeff 9 U Limited 112 0 20.74 5.4002 92.4033 77.00%
9 Maine, Doug 11 B Open 103 10 17.71 5.2513 89.8554 74.88%
10 Sellet, Adam 10 U Limited 105 0 20.00 5.2500 89.8332 74.86%
11 Curry, Glen 16 C Limited 105 0 20.19 5.2006 88.9879 74.16%
12 Starost, Larry 36 C Open 102 0 19.72 5.1724 88.5053 73.75%
13 Schul, Gerald 17 B Production 96 0 18.67 5.1419 87.9835 73.32%
14 Euson, David 12 C Limited 103 0 20.47 5.0318 86.0995 71.75%
15 Morrison, Don 23 C Limited 109 0 22.14 4.9232 84.2413 70.20%
16 Pierce, David 5 C Production 106 0 22.50 4.7111 80.6120 67.18%
17 Buckner, Bruce 21 B Limited 107 0 22.81 4.6909 80.2664 66.89%
18 Stumpff, Roger 31 U Limited 101 20 18.45 4.3902 75.1211 62.60%
19 Bostick, Chris 1 U Limited 10 94 10 19.33 4.3456 74.3579 61.96%
20 Anderson, Mark 33 C Limited 91 30 15.24 4.0026 68.4888 57.07%
21 Carter, Daniel 14 C Production 97 10 22.32 3.8978 66.6956 55.58%
22 Wickersham, Jim 26 C Limited 110 0 32.36 3.3993 58.1657 48.47%
23 Durbin, Gene 30 U Single Stack 107 0 33.32 3.2113 54.9488 45.79%
24 Lehpamer, Steve 19 C Limited 10 110 0 36.37 3.0245 51.7525 43.13%
25 Fowler, Thomas 24 C Production 89 10 32.09 2.4618 42.1241 35.10%
26 Euson, Thomas 13 U Open 101 20 36.00 2.2500 38.4999 32.08%
27 Spencer, Steve 27 C Production 76 30 21.93 2.0976 35.8922 29.91%
28 Jones, Jessie 20 U Production 58 0 37.24 1.5575 26.6505 22.21%
29 Beatty, Rick 22 U Production 98 20 60.25 1.2946 22.1520 18.46%
30 Culbert, Mitch 7 U Production 60 0 54.74 1.0961 18.7555 15.63%
31 Kline, Tammy 29 D Limited 10 66 20 49.28 0.9334 15.9715 13.31%
32 Payne, Nick 34 U Limited 66 60 17.99 0.3335 5.7065 4.76%
DNF Schattel, David 2 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 33

 

 

Stage No: 4 IRS FORM 1040
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spruance, JIm 18 B Open 115 0 17.84 6.4462 120.0000 100.00%
2 Anderson, Mark 33 C Limited 115 0 18.33 6.2739 116.7925 97.33%
3 Pierce, David 5 C Production 104 0 16.69 6.2313 115.9995 96.67%
4 Curry, Glen 16 C Limited 113 0 18.28 6.1816 115.0743 95.90%
5 Ditullio, Dan 8 U Limited 117 0 19.35 6.0465 112.5593 93.80%
6 Payne, Nick 34 U Limited 115 0 19.35 5.9432 110.6363 92.20%
7 Starost, Larry 36 C Open 102 0 17.25 5.9130 110.0742 91.73%
8 Morrison, Don 23 C Limited 117 0 20.17 5.8007 107.9836 89.99%
9 Fishburn, Jeff 9 U Limited 117 0 20.36 5.7466 106.9765 89.15%
10 Kline, Todd 28 B Single Stack 113 0 19.86 5.6898 105.9191 88.27%
11 Euson, David 12 C Limited 117 0 20.81 5.6223 104.6626 87.22%
12 Sellet, Adam 10 U Limited 117 0 20.93 5.5901 104.0632 86.72%
13 Callahan, David 32 B Limited 108 10 17.64 5.5556 103.4209 86.18%
14 Juler, Rick 35 U Open 119 0 21.70 5.4839 102.0862 85.07%
15 Carter, Daniel 14 C Production 112 0 20.52 5.4581 101.6059 84.67%
16 Hunter, John 3 M Limited 114 0 21.62 5.2729 98.1583 81.80%
17 Maine, Doug 11 B Open 107 20 16.60 5.2410 97.5645 81.30%
18 Schul, Gerald 17 B Production 106 0 20.80 5.0962 94.8689 79.06%
19 Lehpamer, Steve 19 C Limited 10 119 0 23.47 5.0703 94.3868 78.66%
20 Lakes, Roger 4 D Limited 117 0 24.11 4.8528 90.3379 75.28%
21 Spencer, Steve 27 C Production 112 0 25.66 4.3648 81.2535 67.71%
22 Buckner, Bruce 21 B Limited 113 0 27.28 4.1422 77.1096 64.26%
23 Bostick, Chris 1 U Limited 10 108 0 26.21 4.1206 76.7075 63.92%
24 Wickersham, Jim 26 C Limited 120 0 29.78 4.0296 75.0135 62.51%
25 Stumpff, Roger 31 U Limited 108 40 20.87 3.2583 60.6553 50.55%
26 Fowler, Thomas 24 C Production 112 0 34.42 3.2539 60.5734 50.48%
27 Jones, Jessie 20 U Production 104 0 35.23 2.9520 54.9533 45.79%
28 Kline, Tammy 29 D Limited 10 108 0 36.62 2.9492 54.9012 45.75%
29 Beatty, Rick 22 U Production 118 0 42.19 2.7969 52.0660 43.39%
30 Durbin, Gene 30 U Single Stack 116 0 43.09 2.6920 50.1132 41.76%
31 Euson, Thomas 13 U Open 119 0 76.49 1.5558 28.9622 24.14%
Tie Culbert, Mitch 7 U Production 82 90 24.82 0 .0000 0.00%
DNF Schattel, David 2 B Open 0 0 0 0 .0000 0.00%