| Show winners displayed with green background. |
| Visitor | Home | |||
| Sun 10/31 | Arizona +3.5 - (no owner) | 14 | Buffalo - Matt Graeff - cdlist | 38 |
| Sun 10/31 | Baltimore +7.5 - Andy Silver - cdlist | 10 | Philadelphia - Chris Merenda - cdlist | 15 |
| Sun 10/31 | Cincinnati +7.5 - (no owner) | 20 | Tennessee - James Calvano - cdlist | 27 |
| Sun 10/31 | Detroit +3.5 - (no owner) | 21 | Dallas - Todd Shockley | 31 |
| Sun 10/31 | Green Bay - Kevin Kaye - cdlist | 28 | Washington +0.5 - Ryan Gardiner - cdlist | 14 |
| Sun 10/31 | Indianapolis - Steven Tsounis - cdlist | 35 | Kansas City +1.5 - Jake Mercatoris - cdlist | 45 |
| Sun 10/31 | Jacksonville +0.5 - Paul Moreno - cdlist | 6 | Houston - (no owner) | 20 |
| Sun 10/31 | N.Y. Giants +7.5 - Jeff Killion | 34 | Minnesota - Nate Bennett - cdlist | 13 |
| Sun 10/31 | Atlanta +6.5 - Brian Smith - cdlist | 41 | Denver - Josh Woodruff - cdlist | 28 |
| Sun 10/31 | Carolina +7.5 - Mike Ushkow | 17 | Seattle - Jeremy Welsh - cdlist | 23 |
| Sun 10/31 | New England - Brandon Williams - cdlist | 20 | Pittsburgh +3.5 - Rich Schadle Doherty - cdlist | 34 |
| Sun 10/31 | Oakland +5.5 - (no owner) | 14 | San Diego - Jim Sweeney | 42 |
| Sun 10/31 | San Francisco +2.5 - (no owner) | 13 | Chicago - Andrew Datwyler - cdlist | 23 |
| Mon 11/1 | Miami +6.5 - Greg Hurwitt - cdlist | 14 | N.Y. Jets - Daniel Shay - cdlist | 41 |
For rules questions, disputes, etc., contact Phootball
league administrator Rich Schadle Doherty - rschadle@yahoo.com
For web site problems/comments, e-mail addy changes, etc., contact Phootball webmaster Greg Hurwitt -
phobos77@earthlink.net