| Show winners displayed with green background. |
| Visitor | Home | |||
| Sun 10/10 | Cleveland +6.5 - Mike Graff | 23 | Pittsburgh - Rich Schadle Doherty - cdlist | 34 |
| Sun 10/10 | Detroit +7.5 - (no owner) | 17 | Atlanta - Brian Smith - cdlist | 10 |
| Sun 10/10 | Miami +13.5 - Greg Hurwitt - cdlist | 10 | New England - Brandon Williams - cdlist | 24 |
| Sun 10/10 | Minnesota - Nate Bennett - cdlist | 34 | Houston +3.5 - (no owner) | 28 |
| Sun 10/10 | N.Y. Giants +3.5 - Jeff Killion | 26 | Dallas - Todd Shockley | 10 |
| Sun 10/10 | Oakland +9.5 - (no owner) | 14 | Indianapolis - Steven Tsounis - cdlist | 35 |
| Sun 10/10 | Tampa Bay +3.5 - Phil Pierre | 20 | New Orleans - Scott Newcomer - cdlist | 17 |
| Sun 10/10 | Buffalo +6.5 - Matt Graeff - cdlist | 14 | N.Y. Jets - Daniel Shay - cdlist | 16 |
| Sun 10/10 | Jacksonville - Paul Moreno - cdlist | 21 | San Diego +2.5 - Jim Sweeney | 34 |
| Sun 10/10 | Arizona +2.5 - (no owner) | 28 | San Francisco - (no owner) | 31 |
| Sun 10/10 | Carolina +5.5 - Mike Ushkow | 17 | Denver - Josh Woodruff - cdlist | 20 |
| Sun 10/10 | St. Louis +7.5 - Ted Pelletier | 33 | Seattle - Jeremy Welsh - cdlist | 27 |
| Sun 10/10 | Baltimore - Andy Silver - cdlist | 17 | Washington +1.5 - Ryan Gardiner - cdlist | 10 |
| Mon 10/11 | Tennessee +3.5 - James Calvano - cdlist | 48 | Green Bay - Kevin Kaye - cdlist | 27 |
For rules questions, disputes, etc., contact Phootball
league administrator Rich Schadle Doherty - rschadle@yahoo.com
For web site problems/comments, e-mail addy changes, etc., contact Phootball webmaster Greg Hurwitt -
phobos77@earthlink.net